Showing 50 of 2,702,550 parcels.
| Parcel ID | Tracking Nr | Client | Carrier | Country | Type | Created | Send Date | Scanned | Transport | Delivery | Point | Delivered | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13647495 | PBJSM57433963 | FDWSA | (HU) Poczta MPL | HU | package | 2026-08-17 13:23:09 | 2026-08-18 | 2026-08-18 09:47:59 | - | - | - | - | - |
| 13647492 | DR3603061121E | SouthLogistic | (CZ) Kurier Poczta | CZ | package | 2026-08-17 13:23:01 | 2026-08-17 | - | 2026-08-17 19:42:00 | 2026-08-18 04:49:59 | - | - | - |
| 13647491 | 4EMGLN183051787 | EuroElectronics | (RO) Sameday | RO | point | 2026-08-17 13:22:57 | 2026-08-17 | 2026-08-17 16:35:02 | - | - | - | - | - |
| 13647486 | SK0SA4Q53000010QB5 | CogitoPL | (SK) Kurier SPS | SK | package | 2026-08-17 13:22:46 | 2026-08-17 | 2026-08-17 16:44:49 | 2026-08-17 19:42:45 | 2026-08-18 05:46:07 | - | 2026-08-18 07:39:46 | - |
| 13647479 | 4EMGLN183051585 | 4FIZJO | (RO) Sameday | RO | point | 2026-08-17 13:22:23 | 2026-08-17 | 2026-08-17 21:47:21 | - | - | - | - | - |
| 13647478 | 4EMGLN183051629 | KT24 | (RO) Sameday | RO | point | 2026-08-17 13:22:18 | 2026-08-18 | 2026-08-18 08:49:18 | - | - | - | - | - |
| 13647472 | 7000160102899 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 13:21:36 | 2026-08-17 | 2026-08-17 19:50:37 | - | - | - | - | - |
| 13647470 | 7000160102876 | KT24 | (RO) Fan Courier | RO | package | 2026-08-17 13:21:34 | 2026-08-18 | 2026-08-18 08:49:19 | - | - | - | - | - |
| 13647468 | 7000160102698 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:21:06 | 2026-08-17 | 2026-08-17 22:20:09 | - | - | - | - | - |
| 13647463 | 4EMGLN183051291 | Kolba | (RO) Sameday | RO | point | 2026-08-17 13:21:03 | 2026-08-17 | 2026-08-17 19:47:57 | - | - | - | - | - |
| 13647462 | EF260754675SK | KT24 | (SK) Kurier Poczta | SK | package | 2026-08-17 13:20:53 | 2026-08-18 | 2026-08-18 08:49:19 | - | - | - | - | - |
| 13647461 | DR3603061081E | Kuketo | (CZ) Kurier Poczta | CZ | package | 2026-08-17 13:20:48 | 2026-08-17 | 2026-08-17 18:31:43 | - | - | - | - | - |
| 13647453 | 678285016083000013604721 | KT24 | (HU) Sameday | HU | package | 2026-08-17 13:20:20 | 2026-08-18 | 2026-08-18 08:49:44 | - | - | - | - | - |
| 13647451 | 1202562832 | GymGlamour2 | (RO) Cargus | RO | package | 2026-08-17 13:20:11 | 2026-08-17 | 2026-08-17 22:20:57 | - | - | - | - | - |
| 13647448 | 40722132059 | SnapOutdoor | (CZ) Kurier PPL | CZ | package | 2026-08-17 13:20:01 | 2026-08-17 | - | 2026-08-17 18:56:25 | - | - | - | - |
| 13647446 | 1202562671 | GymGlamour2 | (RO) Cargus | RO | package | 2026-08-17 13:19:37 | 2026-08-17 | 2026-08-17 22:20:15 | - | - | - | - | - |
| 13647444 | 7000160101972 | Gmoto | (RO) Fan Courier | RO | package | 2026-08-17 13:19:30 | 2026-08-17 | 2026-08-17 21:14:26 | - | - | - | - | - |
| 13647439 | SK0SA4Q59000010QAQ | SouthLogistic | (SK) Kurier SPS | SK | package | 2026-08-17 13:19:16 | 2026-08-18 | - | - | 2026-08-18 05:46:01 | - | 2026-08-18 07:39:46 | - |
| 13647437 | 7000160101822 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:19:12 | 2026-08-17 | 2026-08-17 22:32:58 | - | - | - | - | - |
| 13647434 | 7000160101772 | 4FIZJO | (RO) Fan Courier | RO | package | 2026-08-17 13:19:10 | 2026-08-17 | 2026-08-17 21:48:23 | - | - | - | - | - |
| 13647431 | DR3603061020E | Orion | (CZ) Kurier Poczta | CZ | package | 2026-08-17 13:19:08 | 2026-08-17 | 2026-08-17 18:05:50 | - | - | - | - | - |
| 13647428 | 7000160101768 | TennisZone | (RO) Fan Courier | RO | fanbox | 2026-08-17 13:19:03 | 2026-08-17 | 2026-08-17 14:14:45 | - | - | - | - | - |
| 13647423 | DR3603060996E | SouthLogistic | (CZ) Kurier Poczta | CZ | package | 2026-08-17 13:18:30 | 2026-08-17 | - | 2026-08-17 21:15:00 | 2026-08-18 06:29:12 | - | - | - |
| 13647419 | 7000160101384 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:18:12 | 2026-08-17 | 2026-08-17 22:20:08 | - | - | - | - | - |
| 13647418 | 1055228397097 | SnapOutdoor | (BG) Econt BG | BG | package | 2026-08-17 13:18:08 | 2026-08-17 | 2026-08-17 16:37:57 | - | - | - | - | - |
| 13647404 | 7000160101065 | Ferocity | (RO) Fan Courier | RO | package | 2026-08-17 13:17:41 | 2026-08-18 | 2026-08-18 09:53:25 | - | - | - | - | - |
| 13647401 | 1R6FLN525728120 | OTCF | (RO) Sameday | RO | point | 2026-08-17 13:17:34 | 2026-08-17 | 2026-08-17 22:10:40 | - | - | - | - | - |
| 13647396 | CH828328190SI | SnapOutdoor | (SI) Pošta Slovenije | SI | package | 2026-08-17 13:17:11 | 2026-08-17 | 2026-08-17 16:45:52 | - | - | - | - | - |
| 13647387 | 40722132058 | SnapOutdoor | (CZ) Kurier PPL | CZ | package | 2026-08-17 13:16:26 | 2026-08-17 | 2026-08-17 16:43:08 | 2026-08-17 19:00:42 | - | - | 2026-08-18 09:06:00 | - |
| 13647386 | 7000160100458 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:16:24 | 2026-08-17 | 2026-08-17 22:32:45 | - | - | - | - | - |
| 13647384 | 7000160100372 | OTCF | (RO) Fan Courier | RO | fanbox | 2026-08-17 13:16:14 | 2026-08-17 | 2026-08-17 22:19:14 | - | - | - | - | - |
| 13647383 | 7000160100261 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 13:16:05 | 2026-08-17 | 2026-08-17 19:50:17 | - | - | - | - | - |
| 13647380 | 7000160100222 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:15:55 | 2026-08-17 | 2026-08-17 22:21:17 | - | - | - | - | - |
| 13647376 | 4EMGLN183049767 | Ferocity | (RO) Sameday | RO | point | 2026-08-17 13:15:51 | 2026-08-18 | 2026-08-18 09:53:34 | - | - | - | - | - |
| 13647374 | 7000160100165 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:15:46 | 2026-08-17 | 2026-08-17 22:20:04 | - | - | - | - | - |
| 13647370 | 7000160100047 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:15:31 | 2026-08-17 | 2026-08-17 22:22:04 | - | - | - | - | - |
| 13647367 | 1202561466 | TennisZone | (RO) Cargus | RO | package | 2026-08-17 13:15:10 | 2026-08-17 | 2026-08-17 14:15:56 | - | - | - | - | - |
| 13647365 | 40722132057 | SnapOutdoor | (CZ) Kurier PPL | CZ | package | 2026-08-17 13:15:06 | 2026-08-17 | - | 2026-08-17 18:59:58 | - | - | - | - |
| 13647363 | 40722132056 | SnapOutdoor | (CZ) Kurier PPL | CZ | package | 2026-08-17 13:14:59 | 2026-08-17 | - | 2026-08-17 19:00:53 | - | - | 2026-08-18 08:41:27 | - |
| 13647360 | 1R6FLN525726421 | OTCF | (RO) Sameday | RO | point | 2026-08-17 13:14:54 | 2026-08-17 | 2026-08-17 22:09:43 | - | - | - | - | - |
| 13647355 | 7000160099622 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:14:43 | 2026-08-17 | 2026-08-17 22:22:11 | - | - | - | - | - |
| 13647354 | 7000160099590 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:14:40 | 2026-08-17 | 2026-08-17 22:33:04 | - | - | - | - | - |
| 13647351 | 40722132055 | Cogito | (CZ) Kurier PPL | CZ | package | 2026-08-17 13:14:27 | 2026-08-17 | 2026-08-17 13:46:34 | 2026-08-17 18:58:59 | - | - | - | - |
| 13647348 | EF260754635SK | Ababink | (SK) Kurier Poczta | SK | package | 2026-08-17 13:14:07 | 2026-08-17 | - | 2026-08-17 20:00:14 | 2026-08-18 07:40:41 | - | - | - |
| 13647347 | 1202561201 | HAPIES | (RO) Cargus | RO | package | 2026-08-17 13:14:06 | 2026-08-18 | 2026-08-18 10:13:04 | - | - | - | - | - |
| 13647344 | EF260754627SK | Euromat | (SK) Kurier Poczta | SK | package | 2026-08-17 13:14:03 | 2026-08-18 | 2026-08-18 09:36:32 | - | - | - | - | - |
| 13647343 | 12125570415 | BestImmunelInternational | (DE) GLS_DE | DE | package | 2026-08-17 13:13:34 | 2026-08-17 | 2026-08-17 18:24:44 | - | - | - | - | - |
| 13647341 | 1202561085 | HAPIES | (RO) Cargus | RO | package | 2026-08-17 13:13:33 | 2026-08-18 | 2026-08-18 10:27:15 | - | - | - | - | - |
| 13647340 | 12125570414 | BestImmunelInternational | (DE) GLS_DE | DE | package | 2026-08-17 13:13:32 | 2026-08-17 | 2026-08-17 18:24:36 | - | - | - | - | - |
| 13647339 | 7000160098992 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:13:26 | 2026-08-17 | 2026-08-17 22:21:26 | - | - | - | - | - |
Showing 50 of 2,702,550 parcels.