Showing 50 of 2,702,550 parcels.
| Parcel ID | Tracking Nr | Client | Carrier | Country | Type | Created | Send Date | Scanned | Transport | Delivery | Point | Delivered | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13645903 | 45781464214 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 11:34:55 | 2026-08-17 | 2026-08-17 18:39:16 | - | - | - | - | - |
| 13645898 | 12125570295 | Canpol | (DE) GLS_DE | DE | package | 2026-08-17 11:34:28 | 2026-08-18 | 2026-08-18 09:29:36 | - | - | - | - | - |
| 13645896 | EF260754009SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 11:34:18 | 2026-08-17 | 2026-08-17 18:38:19 | - | - | - | - | - |
| 13645895 | CH828236670SI | SnapOutdoor | (SI) Pošta Slovenije | SI | package | 2026-08-17 11:34:16 | 2026-08-17 | 2026-08-17 16:45:59 | - | - | - | - | - |
| 13645894 | CH828236652SI | SnapOutdoor | (SI) Pošta Slovenije | SI | package | 2026-08-17 11:34:16 | 2026-08-17 | 2026-08-17 16:40:19 | - | - | - | - | - |
| 13645891 | NB3221029912C | Botland | (CZ) Kurier Poczta | CZ | balikdobalikovny | 2026-08-17 11:33:47 | 2026-08-17 | 2026-08-17 19:35:51 | - | - | - | - | - |
| 13645885 | EF260753992SK | MDR24 | (SK) Kurier Poczta | SK | package | 2026-08-17 11:33:20 | 2026-08-17 | 2026-08-17 15:24:55 | - | - | - | - | - |
| 13645882 | 1R6FLN525659707 | OTCF | (RO) Sameday | RO | point | 2026-08-17 11:33:11 | 2026-08-17 | 2026-08-17 22:24:29 | - | - | - | - | - |
| 13645880 | 7000160048488 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 11:32:50 | 2026-08-17 | 2026-08-17 22:35:08 | - | - | - | - | - |
| 13645879 | 7000160048455 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 11:32:46 | 2026-08-17 | 2026-08-17 22:22:44 | - | - | - | - | - |
| 13645875 | V28333E0165498 | TennisZone | (LT) Venipak | LT | locker | 2026-08-17 11:32:20 | 2026-08-17 | 2026-08-17 14:05:21 | - | - | - | - | - |
| 13645874 | 4EMGLN183022658 | Orion | (RO) Sameday | RO | point | 2026-08-17 11:32:18 | 2026-08-17 | 2026-08-17 17:49:14 | - | - | - | - | - |
| 13645873 | NB3221029909C | Botland | (CZ) Kurier Poczta | CZ | balikdobalikovny | 2026-08-17 11:32:17 | 2026-08-17 | 2026-08-17 19:58:32 | - | - | - | - | - |
| 13645872 | 7000160048115 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 11:32:06 | 2026-08-17 | 2026-08-17 22:23:46 | - | - | - | - | - |
| 13645870 | EF260753989SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 11:31:56 | 2026-08-17 | 2026-08-17 18:17:05 | - | - | - | - | - |
| 13645868 | V28333E0165497 | TennisZone | (LT) Venipak | LT | locker | 2026-08-17 11:31:47 | 2026-08-17 | 2026-08-17 14:05:18 | - | - | - | - | - |
| 13645866 | 12125570293 | Co2 | (DE) GLS_DE | DE | package | 2026-08-17 11:31:36 | 2026-08-17 | 2026-08-17 21:31:28 | - | - | - | - | - |
| 13645862 | EF260753961SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 11:31:23 | 2026-08-17 | 2026-08-17 18:39:02 | - | - | - | - | - |
| 13645860 | 7000160047640 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 11:31:02 | 2026-08-17 | 2026-08-17 22:40:56 | - | - | - | - | - |
| 13645859 | 40722132018 | SnapOutdoor | (CZ) Kurier PPL | CZ | package | 2026-08-17 11:30:55 | 2026-08-17 | 2026-08-17 16:43:44 | 2026-08-17 19:00:11 | - | - | - | - |
| 13645857 | 19088630 | SnapOutdoor | (HR) Overseas | HR | package | 2026-08-17 11:30:47 | 2026-08-17 | 2026-08-17 16:43:01 | - | - | - | - | - |
| 13645856 | 4EMGLN183022152 | Orion | (RO) Sameday | RO | point | 2026-08-17 11:30:43 | 2026-08-17 | 2026-08-17 18:04:47 | - | - | - | - | - |
| 13645854 | PBJSM57433660 | FDWSA | (HU) Poczta MPL | HU | package | 2026-08-17 11:30:39 | 2026-08-18 | 2026-08-18 09:33:20 | - | - | - | - | - |
| 13645853 | 40722132017 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 11:30:37 | 2026-08-17 | 2026-08-17 18:39:03 | - | - | - | - | - |
| 13645852 | EF260753958SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 11:30:35 | 2026-08-17 | 2026-08-17 18:12:27 | - | - | - | - | - |
| 13645850 | 7000160047358 | OTCF | (RO) Fan Courier | RO | fanbox | 2026-08-17 11:30:21 | 2026-08-17 | 2026-08-17 22:23:44 | - | - | - | - | - |
| 13645849 | CH828233395SI | SnapOutdoor | (SI) Pošta Slovenije | SI | package | 2026-08-17 11:30:18 | 2026-08-17 | 2026-08-17 16:40:01 | - | - | - | - | - |
| 13645844 | 7000160047289 | MDR24 | (RO) Fan Courier | RO | package | 2026-08-17 11:30:10 | 2026-08-17 | 2026-08-17 15:25:40 | - | - | - | - | - |
| 13645842 | DR3603060174E | Co2 | (CZ) Kurier Poczta | CZ | package | 2026-08-17 11:30:02 | 2026-08-17 | 2026-08-17 21:32:13 | - | - | - | - | - |
| 13645841 | EF260753944SK | ModnyPortfel | (SK) Kurier Poczta | SK | napostu | 2026-08-17 11:30:00 | 2026-08-17 | 2026-08-17 13:02:09 | 2026-08-17 20:00:14 | - | - | - | - |
| 13645840 | 12125570292 | Co2 | (DE) GLS_DE | DE | package | 2026-08-17 11:29:58 | 2026-08-17 | 2026-08-17 21:32:38 | - | - | - | - | - |
| 13645839 | EF260753935SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 11:29:57 | 2026-08-17 | 2026-08-17 18:16:02 | - | - | - | - | - |
| 13645835 | 1202525893 | GymGlamour | (RO) Cargus | RO | package | 2026-08-17 11:29:40 | 2026-08-17 | 2026-08-17 18:11:49 | - | - | - | - | - |
| 13645834 | CH828233015SI | SnapOutdoor | (SI) Pošta Slovenije | SI | package | 2026-08-17 11:29:39 | 2026-08-17 | 2026-08-17 16:41:20 | - | - | - | - | - |
| 13645832 | 7000160047025 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 11:29:36 | 2026-08-17 | 2026-08-17 22:24:59 | - | - | - | - | - |
| 13645830 | 12125570291 | GRIZZProtector | (DE) GLS_DE | DE | package | 2026-08-17 11:29:28 | 2026-08-17 | 2026-08-17 20:16:51 | - | - | - | - | - |
| 13645828 | DR3603060126E | SnapOutdoor | (CZ) Kurier Poczta | CZ | package | 2026-08-17 11:29:18 | 2026-08-17 | 2026-08-17 16:42:02 | 2026-08-17 19:42:00 | 2026-08-18 08:51:19 | - | - | - |
| 13645826 | 7000160046866 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 11:29:15 | 2026-08-17 | 2026-08-17 22:23:58 | - | - | - | - | - |
| 13645827 | 4EMGLN183021745 | Orion | (RO) Sameday | RO | point | 2026-08-17 11:29:15 | 2026-08-17 | 2026-08-17 18:05:18 | - | - | - | - | - |
| 13645819 | EF260753927SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 11:28:53 | 2026-08-17 | 2026-08-17 18:14:34 | - | - | - | - | - |
| 13645820 | 7000160046694 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 11:28:53 | 2026-08-17 | 2026-08-17 22:23:38 | - | - | - | - | - |
| 13645815 | 1055228221910 | SnapOutdoor | (BG) Econt BG | BG | point | 2026-08-17 11:28:23 | 2026-08-17 | 2026-08-17 16:43:38 | - | - | - | - | - |
| 13645812 | 19088458 | OTCF | (HR) Overseas | HR | package | 2026-08-17 11:28:13 | 2026-08-17 | 2026-08-17 22:11:42 | - | - | - | - | - |
| 13645811 | 7000160046283 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 11:27:53 | 2026-08-17 | 2026-08-17 22:25:56 | - | - | - | - | - |
| 13645809 | 40722132015 | SnapOutdoor | (CZ) Kurier PPL | CZ | package | 2026-08-17 11:27:41 | 2026-08-17 | 2026-08-17 16:43:33 | 2026-08-17 18:59:53 | - | - | 2026-08-18 09:22:20 | - |
| 13645807 | HC028985469LT | MDR24 | (LT) LP Express | LT | point | 2026-08-17 11:27:28 | 2026-08-17 | 2026-08-17 15:31:24 | - | - | - | - | - |
| 13645805 | 12125570290 | Euromat | (AT) GLS_DE | AT | package | 2026-08-17 11:27:25 | 2026-08-18 | 2026-08-18 09:36:54 | - | - | - | - | - |
| 13645806 | EF260753913SK | OTCF | (SK) Kurier Poczta | SK | package | 2026-08-17 11:27:25 | 2026-08-17 | 2026-08-17 18:17:18 | - | - | - | - | - |
| 13645803 | 1202525075 | GymGlamour | (RO) Cargus | RO | package | 2026-08-17 11:27:18 | 2026-08-17 | 2026-08-17 18:12:14 | - | - | - | - | - |
| 13645802 | 1R6FLN525655547 | OTCF | (RO) Sameday | RO | point | 2026-08-17 11:27:16 | 2026-08-17 | 2026-08-17 22:23:52 | - | - | - | - | - |
Showing 50 of 2,702,550 parcels.