Showing 50 of 2,702,550 parcels.
| Parcel ID | Tracking Nr | Client | Carrier | Country | Type | Created | Send Date | Scanned | Transport | Delivery | Point | Delivered | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13643674 | DR3603058860E | 4KidsPoint | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:56:06 | 2026-08-17 | 2026-08-17 12:04:16 | 2026-08-17 20:44:00 | 2026-08-18 06:41:59 | - | - | - |
| 13643671 | DR3603058856E | TennisZone | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:56:04 | 2026-08-17 | 2026-08-17 13:50:36 | - | - | - | - | - |
| 13643667 | EF260753238SK | OTCF | (SK) Kurier Poczta | SK | package | 2026-08-17 09:55:53 | 2026-08-17 | 2026-08-17 18:17:20 | - | - | - | - | - |
| 13643666 | 2EBG2422577542 | Orion | (BG) Sameday | BG | package | 2026-08-17 09:55:49 | 2026-08-17 | 2026-08-17 18:06:09 | - | - | - | - | - |
| 13643643 | 7000159997830 | Nordform | (RO) Fan Courier | RO | package | 2026-08-17 09:55:12 | 2026-08-18 | 2026-08-18 09:25:02 | - | - | - | - | - |
| 13643640 | 4EMGLN182988987 | Kolba | (RO) Sameday | RO | point | 2026-08-17 09:55:07 | 2026-08-17 | 2026-08-17 19:48:24 | - | - | - | - | - |
| 13643639 | 1R6FLN525580265 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:55:06 | 2026-08-17 | 2026-08-17 22:11:55 | - | - | - | - | - |
| 13643630 | 7000159997602 | TennisZone | (RO) Fan Courier | RO | package | 2026-08-17 09:54:46 | 2026-08-17 | 2026-08-17 14:02:23 | - | - | - | - | - |
| 13643627 | 4EMGLN182988811 | Vicreg | (RO) Sameday | RO | point | 2026-08-17 09:54:36 | 2026-08-17 | 2026-08-17 19:58:11 | - | - | - | - | - |
| 13643619 | 40722131971 | Diolut | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:54:27 | 2026-08-17 | 2026-08-17 11:39:26 | 2026-08-17 18:51:47 | - | - | - | - |
| 13643614 | DR3603058839E | 4KidsPoint | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:54:21 | 2026-08-17 | 2026-08-17 12:07:19 | 2026-08-17 20:44:00 | 2026-08-18 06:54:06 | - | - | - |
| 13643612 | 70704101526 | TennisZone | (CZ) Kurier PPL | CZ | parcelbox | 2026-08-17 09:54:15 | 2026-08-17 | 2026-08-17 13:50:34 | - | - | - | - | - |
| 13643611 | 4EMGLN182988654 | EuroElectronics | (RO) Sameday | RO | point | 2026-08-17 09:54:14 | 2026-08-17 | 2026-08-17 16:37:43 | - | - | - | - | - |
| 13643610 | 4EMGLN182988639 | Orion | (RO) Sameday | RO | point | 2026-08-17 09:54:13 | 2026-08-17 | 2026-08-17 18:05:03 | - | - | - | - | - |
| 13643608 | 1R6FLN525579431 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:54:07 | 2026-08-17 | 2026-08-17 22:11:59 | - | - | - | - | - |
| 13643601 | 4EMG24182988532 | All4Mobi | (RO) Sameday | RO | package | 2026-08-17 09:53:56 | 2026-08-17 | 2026-08-17 23:11:06 | - | - | - | - | - |
| 13643599 | 19084818 | OTCF | (HR) Overseas | HR | package | 2026-08-17 09:53:52 | 2026-08-17 | 2026-08-17 22:12:10 | - | - | - | - | - |
| 13643591 | 7000159997039 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 09:53:37 | 2026-08-17 | 2026-08-17 22:40:39 | - | - | - | - | - |
| 13643583 | 12125570196 | GRIZZProtector | (DE) GLS_DE | DE | package | 2026-08-17 09:53:27 | 2026-08-17 | 2026-08-17 20:18:07 | - | - | - | - | - |
| 13643582 | 12125570195 | Co2 | (DE) GLS_DE | DE | package | 2026-08-17 09:53:26 | 2026-08-17 | 2026-08-17 21:31:46 | - | - | - | - | - |
| 13643581 | 4EMGLN182988362 | Orion | (RO) Sameday | RO | point | 2026-08-17 09:53:25 | 2026-08-17 | 2026-08-17 18:03:57 | - | - | - | - | - |
| 13643573 | 70704101525 | 4KidsPoint | (CZ) Kurier PPL | CZ | parcelbox | 2026-08-17 09:53:06 | 2026-08-17 | 2026-08-17 12:02:33 | 2026-08-17 19:06:21 | - | - | - | - |
| 13643570 | 12125570194 | Ferguson | (DE) GLS_DE | DE | package | 2026-08-17 09:53:05 | 2026-08-17 | 2026-08-17 18:23:32 | - | - | - | - | - |
| 13643562 | 4EMG24182988191 | ButyJana | (RO) Sameday | RO | package | 2026-08-17 09:52:52 | 2026-08-18 | 2026-08-18 10:38:12 | - | - | - | - | - |
| 13643559 | 1R6FLN525578363 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:52:48 | 2026-08-17 | 2026-08-17 22:11:38 | - | - | - | - | - |
| 13643557 | 1R6FLN525578339 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:52:46 | 2026-08-17 | 2026-08-17 22:12:16 | - | - | - | - | - |
| 13643556 | 7000159996632 | Militaria | (RO) Fan Courier | RO | package | 2026-08-17 09:52:42 | 2026-08-17 | 2026-08-17 17:08:45 | - | - | - | - | - |
| 13643555 | EF260753207SK | OTCF | (SK) Kurier Poczta | SK | package | 2026-08-17 09:52:42 | 2026-08-17 | 2026-08-17 18:17:54 | - | - | - | - | - |
| 13643550 | 4EMGLN182988035 | Kolba | (RO) Sameday | RO | point | 2026-08-17 09:52:35 | 2026-08-17 | 2026-08-17 19:47:51 | - | - | - | - | - |
| 13643549 | SK0SA4Q55000010NX9 | SouthLogistic | (SK) Kurier SPS | SK | package | 2026-08-17 09:52:34 | 2026-08-17 | - | 2026-08-17 19:39:12 | 2026-08-18 05:19:03 | - | 2026-08-18 09:59:57 | - |
| 13643545 | 1R6FLN525578113 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:52:28 | 2026-08-17 | 2026-08-17 22:12:03 | - | - | - | - | - |
| 13643540 | 4EMGLN182987941 | 4FIZJO | (RO) Sameday | RO | point | 2026-08-17 09:52:14 | 2026-08-18 | 2026-08-18 01:46:21 | - | - | - | - | - |
| 13643538 | 1R6FLN525577908 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:52:12 | 2026-08-17 | 2026-08-17 22:12:07 | - | - | - | - | - |
| 13643531 | 4EMGLN182987818 | OkiToys | (RO) Sameday | RO | point | 2026-08-17 09:51:57 | 2026-08-17 | 2026-08-17 18:46:30 | - | - | - | - | - |
| 13643529 | 70704101524 | 4KidsPoint | (CZ) Kurier PPL | CZ | parcelshop | 2026-08-17 09:51:55 | 2026-08-17 | 2026-08-17 12:02:15 | 2026-08-17 18:51:46 | - | - | - | - |
| 13643528 | 4EMGLN182987774 | All4Mobi | (RO) Sameday | RO | point | 2026-08-17 09:51:48 | 2026-08-17 | 2026-08-17 23:15:50 | - | - | - | - | - |
| 13643522 | 4EMGLN182987684 | OkiToys | (RO) Sameday | RO | point | 2026-08-17 09:51:35 | 2026-08-17 | 2026-08-17 18:49:30 | - | - | - | - | - |
| 13643520 | 4EMG24182987681 | Kolba | (RO) Sameday | RO | package | 2026-08-17 09:51:34 | 2026-08-17 | 2026-08-17 19:48:15 | - | - | - | - | - |
| 13643519 | 4EMGLN182987617 | ButyJana | (RO) Sameday | RO | point | 2026-08-17 09:51:29 | 2026-08-18 | 2026-08-18 10:34:14 | - | - | - | - | - |
| 13643511 | 19084630 | OTCF | (HR) Overseas | HR | package | 2026-08-17 09:50:46 | 2026-08-17 | 2026-08-17 22:11:34 | - | - | - | - | - |
| 13643510 | 7000159995318 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 09:50:41 | 2026-08-17 | 2026-08-17 19:43:10 | - | - | - | - | - |
| 13643507 | 4EMGLN182987307 | 4FIZJO | (RO) Sameday | RO | point | 2026-08-17 09:50:39 | 2026-08-18 | 2026-08-18 01:45:15 | - | - | - | - | - |
| 13643509 | 7000159995452 | TennisZone | (RO) Fan Courier | RO | package | 2026-08-17 09:50:39 | 2026-08-17 | 2026-08-17 14:03:35 | - | - | - | - | - |
| 13643506 | 4EMG24182987288 | ButyJana | (RO) Sameday | RO | package | 2026-08-17 09:50:33 | 2026-08-18 | 2026-08-18 10:25:54 | - | - | - | - | - |
| 13643503 | SK0SA4Q56000010NW9 | Tortli | (SK) Kurier SPS | SK | package | 2026-08-17 09:50:28 | 2026-08-17 | 2026-08-17 21:33:32 | - | - | - | - | - |
| 13643498 | 19084612 | SwiatFiran | (HR) Overseas | HR | package | 2026-08-17 09:50:14 | 2026-08-17 | 2026-08-17 17:42:35 | - | - | - | - | - |
| 13643488 | 700048602169 | FormAdore | (GR) Speedex | GR | package | 2026-08-17 09:49:55 | 2026-08-17 | 2026-08-17 20:14:09 | - | - | - | - | - |
| 13643483 | 7000159994814 | OTCF | (RO) Fan Courier | RO | fanbox | 2026-08-17 09:49:45 | 2026-08-17 | 2026-08-17 22:40:16 | - | - | - | - | - |
| 13643482 | 4EMGLN182987093 | Orion | (RO) Sameday | RO | point | 2026-08-17 09:49:45 | 2026-08-17 | 2026-08-17 19:44:17 | - | - | - | - | - |
| 13643481 | 4EMG24182987081 | All4Mobi | (RO) Sameday | RO | package | 2026-08-17 09:49:42 | 2026-08-17 | 2026-08-17 23:17:24 | - | - | - | - | - |
Showing 50 of 2,702,550 parcels.