Showing 50 of 2,702,550 parcels.
| Parcel ID | Tracking Nr | Client | Carrier | Country | Type | Created | Send Date | Scanned | Transport | Delivery | Point | Delivered | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13643310 | DR3603058768E | 4KidsPoint | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:44:33 | 2026-08-17 | 2026-08-17 12:03:17 | 2026-08-17 20:44:00 | 2026-08-18 05:07:51 | - | - | - |
| 13643307 | 1202490066 | GymGlamour | (RO) Cargus | RO | package | 2026-08-17 09:44:28 | 2026-08-17 | 2026-08-17 17:31:00 | - | - | - | - | - |
| 13643305 | 19084483 | OTCF | (HR) Overseas | HR | package | 2026-08-17 09:44:27 | 2026-08-17 | 2026-08-17 22:11:49 | - | - | - | - | - |
| 13643300 | 40722131966 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:44:16 | 2026-08-17 | 2026-08-17 17:28:52 | - | - | - | - | - |
| 13643298 | 12125570188 | Getingo | (AT) GLS_DE | AT | package | 2026-08-17 09:44:09 | 2026-08-17 | - | 2026-08-17 17:47:42 | - | - | - | - |
| 13643289 | EF260753096SK | MDR24 | (SK) Kurier Poczta | SK | package | 2026-08-17 09:43:54 | 2026-08-17 | 2026-08-17 15:40:26 | - | - | - | - | - |
| 13643286 | SK0SA4Q54000010NTQ | 4KidsPoint | (SK) Kurier SPS | SK | package | 2026-08-17 09:43:51 | 2026-08-17 | 2026-08-17 12:07:39 | 2026-08-17 19:42:31 | 2026-08-18 07:04:16 | - | - | - |
| 13643272 | 4EMGLN182984602 | ButyJana | (RO) Sameday | RO | point | 2026-08-17 09:43:15 | 2026-08-18 | 2026-08-18 10:37:57 | - | - | - | - | - |
| 13643266 | 7000159991317 | Militaria | (RO) Fan Courier | RO | package | 2026-08-17 09:43:08 | 2026-08-17 | 2026-08-17 17:21:19 | - | - | - | - | - |
| 13643259 | 7000159991170 | TennisZone | (RO) Fan Courier | RO | package | 2026-08-17 09:42:51 | 2026-08-17 | 2026-08-17 13:54:39 | - | - | - | - | - |
| 13643258 | 7000159991139 | OTCF | (RO) Fan Courier | RO | fanbox | 2026-08-17 09:42:47 | 2026-08-17 | 2026-08-17 22:38:15 | - | - | - | - | - |
| 13643256 | 7000159991097 | 4KidsPoint | (RO) Fan Courier | RO | package | 2026-08-17 09:42:44 | 2026-08-17 | 2026-08-17 12:03:19 | - | - | - | - | - |
| 13643257 | 4EMGLN182984399 | Diolut | (RO) Sameday | RO | point | 2026-08-17 09:42:44 | 2026-08-17 | 2026-08-17 11:39:32 | - | - | - | - | - |
| 13643247 | PBJSM57433123 | EuroElectronics | (HU) Poczta MPL | HU | package | 2026-08-17 09:42:20 | 2026-08-17 | 2026-08-17 16:34:35 | - | - | - | - | - |
| 13643242 | 7000159990838 | FormAdore | (RO) Fan Courier | RO | package | 2026-08-17 09:42:14 | 2026-08-17 | 2026-08-17 20:20:59 | - | - | - | - | - |
| 13643241 | 7000159990814 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 09:42:12 | 2026-08-17 | 2026-08-17 22:38:58 | - | - | - | - | - |
| 13643239 | 7000159990746 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 09:42:08 | 2026-08-17 | 2026-08-17 19:43:20 | - | - | - | - | - |
| 13643238 | 7000159990782 | TennisZone | (RO) Fan Courier | RO | package | 2026-08-17 09:42:07 | 2026-08-17 | 2026-08-17 13:49:46 | - | - | - | - | - |
| 13643237 | 7000159990777 | OTCF | (RO) Fan Courier | RO | fanbox | 2026-08-17 09:42:05 | 2026-08-17 | 2026-08-17 22:39:25 | - | - | - | - | - |
| 13643233 | 4EMGLN182984141 | Vicreg | (RO) Sameday | RO | point | 2026-08-17 09:41:56 | 2026-08-17 | 2026-08-17 20:02:43 | - | - | - | - | - |
| 13643228 | 4EMGLN182984106 | ButyJana | (RO) Sameday | RO | point | 2026-08-17 09:41:51 | 2026-08-18 | 2026-08-18 10:25:46 | - | - | - | - | - |
| 13643225 | EF260753079SK | OTCF | (SK) Kurier Poczta | SK | package | 2026-08-17 09:41:40 | 2026-08-17 | 2026-08-17 18:17:36 | - | - | - | - | - |
| 13643221 | CH828137181SI | SnapOutdoor | (SI) Pošta Slovenije | SI | package | 2026-08-17 09:41:39 | 2026-08-17 | 2026-08-17 16:42:35 | - | - | - | - | - |
| 13643217 | 7000159990459 | Militaria | (RO) Fan Courier | RO | package | 2026-08-17 09:41:30 | 2026-08-17 | 2026-08-17 17:19:49 | - | - | - | - | - |
| 13643218 | EF260753065SK | 4KidsPoint | (SK) Kurier Poczta | SK | package | 2026-08-17 09:41:30 | 2026-08-17 | 2026-08-17 12:04:19 | 2026-08-17 20:15:54 | 2026-08-18 07:35:27 | - | - | - |
| 13643215 | 7000159990407 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 09:41:25 | 2026-08-17 | 2026-08-17 22:41:39 | - | - | - | - | - |
| 13643214 | CH828136963SI | Kuketo | (SI) Pošta Slovenije | SI | package | 2026-08-17 09:41:23 | 2026-08-17 | 2026-08-17 18:25:08 | - | - | - | - | - |
| 13643209 | 4EMGLN182983948 | ButyJana | (RO) Sameday | RO | point | 2026-08-17 09:41:19 | 2026-08-18 | 2026-08-18 10:38:10 | - | - | - | - | - |
| 13643204 | DR3603058745E | SimonSage | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:41:10 | 2026-08-17 | 2026-08-17 15:33:44 | 2026-08-17 19:32:00 | 2026-08-18 06:44:05 | - | - | - |
| 13643201 | EB300033041LT | KrakmanKiepuraMichalik | (LT) LP Express | LT | package | 2026-08-17 09:41:04 | 2026-08-17 | 2026-08-17 18:28:29 | - | - | - | - | - |
| 13643200 | 7000159990132 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 09:41:02 | 2026-08-17 | 2026-08-17 19:43:14 | - | - | - | - | - |
| 13643197 | EF260753051SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 09:40:52 | 2026-08-17 | 2026-08-17 18:49:46 | - | - | - | - | - |
| 13643195 | 1R6FLN525567838 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:40:41 | 2026-08-17 | 2026-08-17 22:11:52 | - | - | - | - | - |
| 13643189 | EF260753048SK | Ababink | (SK) Kurier Poczta | SK | package | 2026-08-17 09:40:28 | 2026-08-17 | 2026-08-17 16:06:28 | 2026-08-17 20:52:06 | 2026-08-18 07:52:34 | - | - | - |
| 13643187 | 1202488561 | TennisZone | (RO) Cargus | RO | package | 2026-08-17 09:40:24 | 2026-08-17 | 2026-08-17 13:48:22 | - | - | - | - | - |
| 13643177 | SK0SA4Q55000010NRT | FormAdore | (SK) Kurier SPS | SK | package | 2026-08-17 09:40:14 | 2026-08-17 | 2026-08-17 20:17:39 | - | - | - | - | - |
| 13643174 | SK0SA4Q52000010NQ5 | FormAdore | (SK) Kurier SPS | SK | package | 2026-08-17 09:40:06 | 2026-08-17 | 2026-08-17 20:18:00 | - | - | - | - | - |
| 13643173 | 7000159989664 | 4FIZJO | (RO) Fan Courier | RO | package | 2026-08-17 09:40:01 | 2026-08-18 | 2026-08-18 01:54:08 | - | - | - | - | - |
| 13643169 | 4EMGLN182983310 | All4Mobi | (RO) Sameday | RO | point | 2026-08-17 09:39:53 | 2026-08-17 | 2026-08-17 23:09:41 | - | - | - | - | - |
| 13643162 | DR3603058737E | 4KidsPoint | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:39:44 | 2026-08-17 | 2026-08-17 12:03:21 | 2026-08-17 20:44:00 | 2026-08-18 06:22:16 | - | - | - |
| 13643154 | DR3603058723E | Diolut | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:39:28 | 2026-08-17 | 2026-08-17 11:38:18 | 2026-08-17 00:00:00 | 2026-08-18 00:03:10 | - | - | - |
| 13643149 | 1R6FLN525566596 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:39:14 | 2026-08-17 | 2026-08-17 22:11:51 | - | - | - | - | - |
| 13643148 | 12125570185 | GRIZZProtector | (DE) GLS_DE | DE | package | 2026-08-17 09:39:11 | 2026-08-17 | 2026-08-17 20:19:11 | - | - | - | - | - |
| 13643140 | DR3603058710E | Co2 | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:38:51 | 2026-08-17 | 2026-08-17 21:32:13 | - | - | - | - | - |
| 13643132 | 1202487753 | GymGlamour | (RO) Cargus | RO | package | 2026-08-17 09:38:26 | 2026-08-17 | 2026-08-17 17:27:58 | - | - | - | - | - |
| 13643123 | 40722131964 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:38:03 | 2026-08-17 | 2026-08-17 17:28:19 | - | - | - | - | - |
| 13643122 | H1032210012218501078 | CDRL | (DE) Hermes | DE | package | 2026-08-17 09:38:02 | 2026-08-17 | 2026-08-17 19:08:17 | - | - | - | - | - |
| 13643121 | 7000159988772 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 09:38:00 | 2026-08-17 | 2026-08-17 22:39:18 | - | - | - | - | - |
| 13643118 | DR3603058706E | Orion | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:37:52 | 2026-08-17 | 2026-08-17 18:04:54 | - | - | - | - | - |
| 13643113 | PBJSM57433110 | GymGlamour | (HU) Poczta MPL | HU | package | 2026-08-17 09:37:42 | 2026-08-17 | 2026-08-17 17:29:52 | - | - | - | - | - |
Showing 50 of 2,702,550 parcels.