Showing 50 of 2,702,550 parcels.
| Parcel ID | Tracking Nr | Client | Carrier | Country | Type | Created | Send Date | Scanned | Transport | Delivery | Point | Delivered | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13643111 | 12125570184 | Canpol | (DE) GLS_DE | DE | package | 2026-08-17 09:37:37 | 2026-08-18 | 2026-08-18 09:29:52 | - | - | - | - | - |
| 13643107 | EF260753034SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 09:37:30 | 2026-08-17 | 2026-08-17 17:32:45 | - | - | - | - | - |
| 13643106 | 700048601656 | TennisZone | (GR) Speedex | GR | package | 2026-08-17 09:37:29 | 2026-08-17 | 2026-08-17 14:06:20 | - | - | - | - | - |
| 13643100 | PBJSM57433107 | Ozonee | (HU) Poczta MPL | HU | csomagautomata | 2026-08-17 09:37:10 | 2026-08-17 | 2026-08-17 22:20:53 | - | - | - | - | - |
| 13643101 | 40722131963 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:37:10 | 2026-08-17 | 2026-08-17 17:31:18 | - | - | - | - | - |
| 13643097 | 4EMGLN182982365 | ButyJana | (RO) Sameday | RO | point | 2026-08-17 09:37:07 | 2026-08-18 | 2026-08-18 10:38:31 | - | - | - | - | - |
| 13643093 | 1R6FLN525564622 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:36:59 | 2026-08-17 | 2026-08-17 22:11:48 | - | - | - | - | - |
| 13643091 | 12125570183 | GRIZZProtector | (DE) GLS_DE | DE | package | 2026-08-17 09:36:50 | 2026-08-17 | 2026-08-17 20:11:38 | - | - | - | - | - |
| 13643087 | LD628988603HR | TennisZone | (HR) Hrvatska pošta | HR | paketomat | 2026-08-17 09:36:48 | 2026-08-17 | 2026-08-17 14:06:09 | - | - | - | - | - |
| 13643084 | 40722131962 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:36:44 | 2026-08-17 | 2026-08-17 17:31:33 | - | - | - | - | - |
| 13643082 | EF260753025SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 09:36:42 | 2026-08-17 | 2026-08-17 18:52:41 | - | - | - | - | - |
| 13643081 | DR3603058683E | 4KidsPoint | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:36:40 | 2026-08-17 | 2026-08-17 12:07:21 | 2026-08-17 20:44:00 | 2026-08-18 07:07:40 | - | - | - |
| 13643080 | 4EMGLN182982192 | Vicreg | (RO) Sameday | RO | point | 2026-08-17 09:36:37 | 2026-08-17 | 2026-08-17 20:13:30 | - | - | - | - | - |
| 13643070 | 7000159987851 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 09:36:07 | 2026-08-17 | 2026-08-17 22:43:06 | - | - | - | - | - |
| 13643058 | 40722131961 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:35:37 | 2026-08-17 | 2026-08-17 18:52:47 | - | - | - | - | - |
| 13643056 | 19084197 | OTCF | (HR) Overseas | HR | package | 2026-08-17 09:35:31 | 2026-08-17 | 2026-08-17 22:12:29 | - | - | - | - | - |
| 13643052 | 7000159873883 | EuroElectronics | (RO) Fan Courier | RO | package | 2026-08-17 09:35:24 | 2026-08-17 | 2026-08-17 16:37:52 | - | - | - | - | - |
| 13643051 | DR3603058649E | 4KidsPoint | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:35:22 | 2026-08-17 | 2026-08-17 12:02:20 | 2026-08-17 20:44:00 | 2026-08-18 05:49:48 | - | - | - |
| 13643045 | 7000159987397 | KrakmanKiepuraMichalik | (RO) Fan Courier | RO | package | 2026-08-17 09:35:12 | 2026-08-17 | 2026-08-17 18:19:54 | - | - | - | - | - |
| 13643044 | 1202486532 | TennisZone | (RO) Cargus | RO | package | 2026-08-17 09:35:10 | 2026-08-17 | 2026-08-17 14:04:38 | - | - | - | - | - |
| 13643043 | 7000159987307 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 09:35:01 | 2026-08-17 | 2026-08-17 22:38:22 | - | - | - | - | - |
| 13643042 | 1202486488 | Born2be | (RO) Cargus | RO | package | 2026-08-17 09:35:00 | 2026-08-18 | - | 2026-08-18 10:20:26 | - | - | - | - |
| 13643036 | 45781464187 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:34:45 | 2026-08-17 | 2026-08-17 18:49:09 | - | - | - | - | - |
| 13643033 | 1202486373 | Renee | (RO) Cargus | RO | package | 2026-08-17 09:34:44 | 2026-08-18 | - | 2026-08-18 10:21:52 | - | - | - | - |
| 13643032 | H1032210012217301034 | 4KidsPoint | (DE) Hermes | DE | parcelshop | 2026-08-17 09:34:42 | 2026-08-17 | 2026-08-17 12:02:21 | - | - | - | - | - |
| 13643027 | 1202486271 | Born2be | (RO) Cargus | RO | package | 2026-08-17 09:34:26 | 2026-08-18 | - | 2026-08-18 10:21:11 | - | - | - | - |
| 13643022 | 1I9O2420501214 | EuroElectronics | (BG) Sameday | BG | package | 2026-08-17 09:34:06 | 2026-08-17 | 2026-08-17 16:35:04 | - | - | - | - | - |
| 13643020 | EF260753017SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 09:34:05 | 2026-08-17 | 2026-08-17 18:49:55 | - | - | - | - | - |
| 13643021 | 1202486074 | Born2be | (RO) Cargus | RO | package | 2026-08-17 09:34:05 | 2026-08-18 | - | 2026-08-18 10:20:49 | - | - | - | - |
| 13643015 | 45781464186 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:33:56 | 2026-08-17 | 2026-08-17 17:32:03 | - | - | - | - | - |
| 13643013 | 1202485956 | Born2be | (RO) Cargus | RO | package | 2026-08-17 09:33:52 | 2026-08-18 | - | - | - | 2026-08-18 10:20:47 | - | - |
| 13643012 | 1202485913 | Renee | (RO) Cargus | RO | package | 2026-08-17 09:33:47 | 2026-08-18 | - | 2026-08-18 10:18:38 | - | - | - | - |
| 13643009 | 40722131960 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:33:45 | 2026-08-17 | 2026-08-17 17:31:46 | - | - | - | - | - |
| 13643008 | DR3603058635E | Gemre | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:33:44 | 2026-08-17 | 2026-08-17 20:35:02 | - | - | - | - | - |
| 13643005 | 19084122 | TennisZone | (HR) Overseas | HR | package | 2026-08-17 09:33:42 | 2026-08-17 | 2026-08-17 13:49:35 | - | - | - | - | - |
| 13643006 | 4EMGLN182981053 | EuroElectronics | (RO) Sameday | RO | point | 2026-08-17 09:33:42 | 2026-08-17 | 2026-08-17 16:35:39 | - | - | - | - | - |
| 13643002 | DR3603058621E | 4KidsPoint | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:33:37 | 2026-08-17 | 2026-08-17 12:03:42 | 2026-08-17 20:44:00 | 2026-08-18 02:27:09 | - | - | - |
| 13643000 | 19084119 | OTCF | (HR) Overseas | HR | package | 2026-08-17 09:33:35 | 2026-08-17 | 2026-08-17 22:11:46 | - | - | - | - | - |
| 13642997 | 1055227985301 | GymGlamour | (BG) Econt BG | BG | package | 2026-08-17 09:33:32 | 2026-08-17 | 2026-08-17 18:49:42 | - | - | - | - | - |
| 13642996 | 1202485783 | Renee | (RO) Cargus | RO | package | 2026-08-17 09:33:31 | 2026-08-18 | - | 2026-08-18 10:21:51 | - | - | - | - |
| 13642993 | 7000159986489 | GymGlamour | (RO) Fan Courier | RO | package | 2026-08-17 09:33:28 | 2026-08-17 | 2026-08-17 17:31:01 | - | - | - | - | - |
| 13642990 | 12125570181 | VerkGroup | (BE) GLS_DE | BE | package | 2026-08-17 09:33:24 | 2026-08-17 | 2026-08-17 23:33:20 | - | - | - | - | - |
| 13642989 | 1202485734 | Born2be | (RO) Cargus | RO | package | 2026-08-17 09:33:22 | 2026-08-18 | - | 2026-08-18 10:20:15 | - | - | - | - |
| 13642988 | PNJSM57433093 | VerkGroup | (HU) Poczta MPL | HU | package | 2026-08-17 09:33:22 | 2026-08-17 | 2026-08-17 22:44:56 | - | - | - | - | - |
| 13642987 | 40722131959 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:33:21 | 2026-08-17 | 2026-08-17 17:28:07 | - | - | - | - | - |
| 13642984 | 4EMGLN182980848 | ERCO | (RO) Sameday | RO | point | 2026-08-17 09:33:09 | 2026-08-17 | 2026-08-17 18:19:49 | - | - | - | - | - |
| 13642983 | 1202485643 | Born2be | (RO) Cargus | RO | package | 2026-08-17 09:33:08 | 2026-08-18 | - | 2026-08-18 10:21:12 | - | - | - | - |
| 13642981 | 4EMGLN182980851 | ERCO | (RO) Sameday | RO | point | 2026-08-17 09:33:06 | 2026-08-17 | 2026-08-17 18:18:57 | - | - | - | - | - |
| 13642982 | 4EMGLN182980859 | ERCO | (RO) Sameday | RO | point | 2026-08-17 09:33:06 | 2026-08-17 | 2026-08-17 18:32:55 | - | - | - | - | - |
| 13642979 | 12125570180 | GRIZZProtector | (DE) GLS_DE | DE | package | 2026-08-17 09:33:05 | 2026-08-17 | 2026-08-17 20:09:59 | - | - | - | - | - |
Showing 50 of 2,702,550 parcels.