Showing 50 of 2,702,550 parcels.
| Parcel ID | Tracking Nr | Client | Carrier | Country | Type | Created | Send Date | Scanned | Transport | Delivery | Point | Delivered | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13642622 | 4EMGLN182975985 | Orion | (RO) Sameday | RO | point | 2026-08-17 09:21:10 | 2026-08-17 | 2026-08-17 18:05:13 | - | - | - | - | - |
| 13642621 | DR3603058476E | Skalnik | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:21:09 | 2026-08-17 | 2026-08-17 17:14:43 | - | - | - | - | - |
| 13642619 | 1202481306 | Born2be | (RO) Cargus | RO | package | 2026-08-17 09:21:08 | 2026-08-18 | - | 2026-08-18 10:20:50 | - | - | - | - |
| 13642617 | 7000159979678 | FormAdore | (RO) Fan Courier | RO | package | 2026-08-17 09:21:07 | 2026-08-17 | 2026-08-17 20:18:00 | - | - | - | - | - |
| 13642616 | 4EMGLN182975975 | Netuno | (RO) Sameday | RO | point | 2026-08-17 09:21:06 | 2026-08-17 | 2026-08-17 20:20:50 | - | - | - | - | - |
| 13642615 | 4EMGLN182975914 | Vicreg | (RO) Sameday | RO | point | 2026-08-17 09:20:58 | 2026-08-17 | 2026-08-17 20:13:51 | - | - | - | - | - |
| 13642614 | 1R6FLN525550223 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:20:50 | 2026-08-17 | 2026-08-17 22:12:06 | - | - | - | - | - |
| 13642613 | 7000159979572 | 4KidsPoint | (RO) Fan Courier | RO | package | 2026-08-17 09:20:48 | 2026-08-17 | 2026-08-17 12:08:09 | - | - | - | - | - |
| 13642611 | 1202481129 | Renee | (RO) Cargus | RO | package | 2026-08-17 09:20:45 | 2026-08-18 | - | 2026-08-18 10:21:35 | - | - | - | - |
| 13642609 | PNJSM57432885 | Skalnik | (HU) Poczta MPL | HU | package | 2026-08-17 09:20:31 | 2026-08-17 | 2026-08-17 17:15:35 | - | - | - | - | - |
| 13642608 | 1202481170 | Born2be | (RO) Cargus | RO | package | 2026-08-17 09:20:30 | 2026-08-18 | - | 2026-08-18 10:21:44 | - | - | - | - |
| 13642607 | 1202481126 | Renee | (RO) Cargus | RO | package | 2026-08-17 09:20:28 | 2026-08-18 | - | 2026-08-18 10:21:34 | - | - | - | - |
| 13642605 | 1202481062 | Born2be | (RO) Cargus | RO | package | 2026-08-17 09:20:23 | 2026-08-18 | - | 2026-08-18 10:21:07 | - | - | - | - |
| 13642602 | EF260752855SK | OTCF | (SK) Kurier Poczta | SK | package | 2026-08-17 09:20:21 | 2026-08-17 | 2026-08-17 18:17:54 | - | - | - | - | - |
| 13642603 | DR3603058462E | Kuketo | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:20:21 | 2026-08-17 | 2026-08-17 18:21:13 | - | - | - | - | - |
| 13642604 | 7000159979401 | 4KidsPoint | (RO) Fan Courier | RO | fanbox | 2026-08-17 09:20:21 | 2026-08-17 | 2026-08-17 12:08:11 | - | - | - | - | - |
| 13642592 | 90458558538 | Skalnik | (FR) GLS_CZ | FR | package | 2026-08-17 09:20:01 | 2026-08-17 | 2026-08-17 17:20:07 | - | - | - | - | - |
| 13642590 | NB3222351908C | Tortli | (CZ) Kurier Poczta | CZ | balikdobalikovny | 2026-08-17 09:19:47 | 2026-08-17 | 2026-08-17 21:27:58 | - | - | - | - | - |
| 13642588 | 7000159979014 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 09:19:42 | 2026-08-17 | 2026-08-17 18:03:44 | - | - | - | - | - |
| 13642584 | LD628984235HR | TennisZone | (HR) Hrvatska pošta | HR | paketomat | 2026-08-17 09:19:40 | 2026-08-17 | 2026-08-17 14:03:47 | - | - | - | - | - |
| 13642581 | 1I9O2420500501 | 4KidsPoint | (BG) Sameday | BG | package | 2026-08-17 09:19:29 | 2026-08-17 | 2026-08-17 12:02:47 | - | - | - | - | - |
| 13642572 | 12125570168 | Co2 | (DE) GLS_DE | DE | package | 2026-08-17 09:19:08 | 2026-08-17 | 2026-08-17 21:31:26 | - | - | - | - | - |
| 13642573 | NB3221028832C | Kodano | (CZ) Kurier Poczta | CZ | balikdobalikovny | 2026-08-17 09:19:08 | 2026-08-17 | 2026-08-17 18:29:46 | - | - | - | - | - |
| 13642569 | 4EMGLN182975159 | Netuno | (RO) Sameday | RO | point | 2026-08-17 09:19:04 | 2026-08-17 | 2026-08-17 20:13:01 | - | - | - | - | - |
| 13642562 | EF260752847SK | eKiko | (SK) Kurier Poczta | SK | package | 2026-08-17 09:18:55 | 2026-08-17 | - | 2026-08-17 20:00:14 | 2026-08-18 07:58:37 | - | 2026-08-18 08:52:41 | - |
| 13642560 | DR3603058459E | Kuketo | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:18:44 | 2026-08-17 | 2026-08-17 18:28:33 | - | - | - | - | - |
| 13642559 | 00573132901843451585 | 4KidsPoint | (DK) Postnord | DK | package | 2026-08-17 09:18:39 | 2026-08-17 | 2026-08-17 12:06:21 | - | - | - | - | - |
| 13642557 | 4EMGLN182975040 | MotoEquip | (RO) Sameday | RO | point | 2026-08-17 09:18:38 | 2026-08-18 | - | 2026-08-18 09:15:26 | - | - | - | - |
| 13642555 | 7000159978426 | Vicreg | (RO) Fan Courier | RO | package | 2026-08-17 09:18:33 | 2026-08-17 | 2026-08-17 20:09:13 | - | - | - | - | - |
| 13642552 | EF260752833SK | Tortli | (SK) Kurier Poczta | SK | napostu | 2026-08-17 09:18:30 | 2026-08-17 | 2026-08-17 21:27:22 | - | - | - | - | - |
| 13642553 | 4EMGLN182974972 | Orion | (RO) Sameday | RO | point | 2026-08-17 09:18:30 | 2026-08-17 | 2026-08-17 18:00:58 | - | - | - | - | - |
| 13642550 | DR3603058445E | Kuketo | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:18:26 | 2026-08-17 | 2026-08-17 18:19:30 | - | - | - | - | - |
| 13642548 | 7000159978365 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 09:18:18 | 2026-08-17 | 2026-08-17 22:40:53 | - | - | - | - | - |
| 13642544 | 1202480288 | GymGlamour | (RO) Cargus | RO | package | 2026-08-17 09:18:09 | 2026-08-17 | 2026-08-17 18:49:42 | - | - | - | - | - |
| 13642543 | 1R6FLN525548097 | OTCF | (RO) Sameday | RO | point | 2026-08-17 09:18:08 | 2026-08-17 | 2026-08-17 22:12:31 | - | - | - | - | - |
| 13642542 | 1R6FLN525548089 | CDRL | (RO) Sameday | RO | point | 2026-08-17 09:18:07 | 2026-08-17 | 2026-08-17 19:20:12 | - | - | - | - | - |
| 13642538 | 4EMG24182974769 | Netuno | (RO) Sameday | RO | package | 2026-08-17 09:17:56 | 2026-08-17 | 2026-08-17 20:10:16 | - | - | - | - | - |
| 13642536 | 1055227957087 | KrakmanKiepuraMichalik | (BG) Econt BG | BG | package | 2026-08-17 09:17:54 | 2026-08-17 | 2026-08-17 18:29:22 | - | - | - | - | - |
| 13642535 | 7000159978149 | OTCF | (RO) Fan Courier | RO | fanbox | 2026-08-17 09:17:50 | 2026-08-17 | 2026-08-17 22:41:17 | - | - | - | - | - |
| 13642533 | 7000159828412 | EuroElectronics | (RO) Fan Courier | RO | package | 2026-08-17 09:17:48 | 2026-08-17 | 2026-08-17 16:37:38 | - | - | - | - | - |
| 13642527 | PNJSM57432869 | Skalnik | (HU) Poczta MPL | HU | package | 2026-08-17 09:17:40 | 2026-08-17 | 2026-08-17 17:15:32 | - | - | - | - | - |
| 13642528 | 7000159978049 | Gmoto | (RO) Fan Courier | RO | package | 2026-08-17 09:17:40 | 2026-08-17 | 2026-08-17 21:11:24 | - | - | - | - | - |
| 13642525 | 16380139254676 | GymGlamour | (HU) Kurier DPD | HU | package | 2026-08-17 09:17:38 | 2026-08-17 | 2026-08-17 18:49:35 | - | - | - | - | - |
| 13642524 | EF260752820SK | Tortli | (SK) Kurier Poczta | SK | napostu | 2026-08-17 09:17:38 | 2026-08-17 | 2026-08-17 21:27:13 | - | - | - | - | - |
| 13642523 | 12125570166 | KrakmanKiepuraMichalik | (DE) GLS_DE | DE | package | 2026-08-17 09:17:29 | 2026-08-17 | 2026-08-17 18:21:58 | - | - | - | - | - |
| 13642522 | 4EMGLN182974548 | Netuno | (RO) Sameday | RO | point | 2026-08-17 09:17:28 | 2026-08-17 | 2026-08-17 20:16:47 | - | - | - | - | - |
| 13642520 | PBJSM57432856 | Hodinkovna | (HU) Poczta MPL | HU | package | 2026-08-17 09:17:27 | 2026-08-17 | 2026-08-17 11:25:52 | - | - | - | - | - |
| 13642517 | NB3222351899C | Tortli | (CZ) Kurier Poczta | CZ | balikdobalikovny | 2026-08-17 09:17:24 | 2026-08-17 | 2026-08-17 21:27:14 | - | - | - | - | - |
| 13642515 | SK0SA4Q52000010NME | 4KidsPoint | (SK) Kurier SPS | SK | package | 2026-08-17 09:17:19 | 2026-08-17 | 2026-08-17 12:04:45 | 2026-08-17 19:42:53 | 2026-08-18 06:01:00 | - | 2026-08-18 08:52:40 | - |
| 13642511 | 2EBGLN22576338 | EuroElectronics | (BG) Sameday | BG | point | 2026-08-17 09:17:13 | 2026-08-17 | 2026-08-17 16:37:25 | - | - | - | - | - |
Showing 50 of 2,702,550 parcels.