Showing 50 of 2,702,550 parcels.
| Parcel ID | Tracking Nr | Client | Carrier | Country | Type | Created | Send Date | Scanned | Transport | Delivery | Point | Delivered | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13642510 | EF260752816SK | Tortli | (SK) Kurier Poczta | SK | napostu | 2026-08-17 09:17:11 | 2026-08-17 | 2026-08-17 21:27:17 | - | - | - | - | - |
| 13642509 | 1R6F24525547230 | GRIZZProtector | (RO) Sameday | RO | package | 2026-08-17 09:17:11 | 2026-08-17 | 2026-08-17 20:11:47 | - | - | - | - | - |
| 13642506 | DR3603058431E | Co2 | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:17:09 | 2026-08-17 | 2026-08-17 21:32:08 | - | - | - | - | - |
| 13642507 | 19083530 | OTCF | (HR) Overseas | HR | package | 2026-08-17 09:17:09 | 2026-08-17 | 2026-08-17 22:12:17 | - | - | - | - | - |
| 13642503 | 7000159977748 | GymGlamour | (RO) Fan Courier | RO | package | 2026-08-17 09:17:06 | 2026-08-17 | 2026-08-17 18:51:47 | - | - | - | - | - |
| 13642502 | 4EMGLN182974402 | All4Mobi | (RO) Sameday | RO | point | 2026-08-17 09:17:06 | 2026-08-17 | 2026-08-17 23:16:24 | - | - | - | - | - |
| 13642499 | 7000159977665 | Hodinkovna | (RO) Fan Courier | RO | package | 2026-08-17 09:16:58 | 2026-08-17 | 2026-08-17 11:23:59 | - | - | - | - | - |
| 13642500 | 7000159977667 | Skalnik | (RO) Fan Courier | RO | package | 2026-08-17 09:16:58 | 2026-08-17 | 2026-08-17 17:21:24 | - | - | - | - | - |
| 13642496 | DR3603058428E | Kuketo | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:16:52 | 2026-08-17 | 2026-08-17 18:25:11 | - | - | - | - | - |
| 13642491 | 4EMGLN182974238 | Netuno | (RO) Sameday | RO | point | 2026-08-17 09:16:46 | 2026-08-17 | 2026-08-17 20:10:25 | - | - | - | - | - |
| 13642488 | 7000159977561 | 4KidsPoint | (RO) Fan Courier | RO | package | 2026-08-17 09:16:44 | 2026-08-17 | 2026-08-17 12:06:14 | - | - | - | - | - |
| 13642484 | EF260752802SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 09:16:34 | 2026-08-17 | 2026-08-17 18:50:45 | - | - | - | - | - |
| 13642482 | DR3603058414E | Kuketo | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:16:31 | 2026-08-17 | 2026-08-17 18:28:05 | - | - | - | - | - |
| 13642481 | 4EMGLN182974086 | Netuno | (RO) Sameday | RO | point | 2026-08-17 09:16:27 | 2026-08-17 | 2026-08-17 20:27:04 | - | - | - | - | - |
| 13642479 | DR3603058405E | Skalnik | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:16:26 | 2026-08-17 | 2026-08-17 17:14:59 | - | - | - | - | - |
| 13642475 | PBJSM57432843 | FormAdore | (HU) Poczta MPL | HU | package | 2026-08-17 09:16:17 | 2026-08-17 | 2026-08-17 20:17:03 | - | - | - | - | - |
| 13642474 | PBJSM57432830 | Tortli | (HU) Poczta MPL | HU | package | 2026-08-17 09:16:16 | 2026-08-17 | 2026-08-17 21:27:18 | - | - | - | - | - |
| 13642469 | NB3222351885C | Tortli | (CZ) Kurier Poczta | CZ | balikdobalikovny | 2026-08-17 09:16:02 | 2026-08-17 | 2026-08-17 21:27:18 | - | - | - | - | - |
| 13642468 | 1202479408 | GymGlamour | (RO) Cargus | RO | package | 2026-08-17 09:16:02 | 2026-08-17 | 2026-08-17 18:53:11 | - | - | - | - | - |
| 13642466 | 1R6FLN525546191 | Hodinkovna | (RO) Sameday | RO | point | 2026-08-17 09:15:58 | 2026-08-17 | 2026-08-17 11:25:53 | - | - | - | - | - |
| 13642464 | 4EMGLN182973894 | Netuno | (RO) Sameday | RO | point | 2026-08-17 09:15:57 | 2026-08-17 | 2026-08-17 20:14:07 | - | - | - | - | - |
| 13642463 | 678285015658000013607621 | Orion | (HU) Sameday | HU | package | 2026-08-17 09:15:57 | 2026-08-17 | 2026-08-17 18:00:47 | - | - | - | - | - |
| 13642462 | 7000159977158 | OTCF | (RO) Fan Courier | RO | fanbox | 2026-08-17 09:15:54 | 2026-08-17 | 2026-08-17 22:44:02 | - | - | - | - | - |
| 13642460 | PNJSM57432814 | Skalnik | (HU) Poczta MPL | HU | package | 2026-08-17 09:15:53 | 2026-08-17 | 2026-08-17 17:13:19 | - | - | - | - | - |
| 13642459 | 7000159977112 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 09:15:50 | 2026-08-17 | 2026-08-17 22:40:07 | - | - | - | - | - |
| 13642458 | EF260752793SK | OTCF | (SK) Kurier Poczta | SK | package | 2026-08-17 09:15:47 | 2026-08-17 | 2026-08-17 18:17:40 | - | - | - | - | - |
| 13642450 | DR3603058388E | Kuketo | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:15:30 | 2026-08-17 | 2026-08-17 18:29:12 | - | - | - | - | - |
| 13642451 | 4EMGLN182973740 | All4Mobi | (RO) Sameday | RO | point | 2026-08-17 09:15:30 | 2026-08-17 | 2026-08-17 23:16:00 | - | - | - | - | - |
| 13642447 | 4EMGLN182973705 | Orion | (RO) Sameday | RO | point | 2026-08-17 09:15:25 | 2026-08-17 | 2026-08-17 18:03:35 | - | - | - | - | - |
| 13642443 | NB3221028829C | Kodano | (CZ) Kurier Poczta | CZ | balikdobalikovny | 2026-08-17 09:15:17 | 2026-08-17 | 2026-08-17 18:29:49 | - | - | - | - | - |
| 13642440 | 00573132901843435530 | 4KidsPoint | (DK) Postnord | DK | package | 2026-08-17 09:15:13 | 2026-08-17 | 2026-08-17 12:04:13 | - | - | - | - | - |
| 13642439 | 19083460 | OTCF | (HR) Overseas | HR | package | 2026-08-17 09:15:12 | 2026-08-17 | 2026-08-17 22:12:37 | - | - | - | - | - |
| 13642438 | 90458558087 | Skalnik | (FR) GLS_CZ | FR | package | 2026-08-17 09:15:11 | 2026-08-17 | 2026-08-17 17:14:25 | - | - | - | - | - |
| 13642437 | EF260752780SK | eKiko | (SK) Kurier Poczta | SK | package | 2026-08-17 09:15:10 | 2026-08-17 | 2026-08-17 16:52:17 | 2026-08-17 20:00:14 | - | - | 2026-08-18 10:00:14 | - |
| 13642434 | 1055227952495 | GymGlamour | (BG) Econt BG | BG | package | 2026-08-17 09:15:06 | 2026-08-17 | 2026-08-17 18:51:39 | - | - | - | - | - |
| 13642431 | 12125570164 | Co2 | (DE) GLS_DE | DE | package | 2026-08-17 09:15:03 | 2026-08-17 | 2026-08-17 21:32:01 | - | - | - | - | - |
| 13642423 | EF260752776SK | OTCF | (SK) Kurier Poczta | SK | package | 2026-08-17 09:14:48 | 2026-08-17 | 2026-08-17 18:17:45 | - | - | - | - | - |
| 13642424 | 12125570163 | FormAdore | (IT) GLS_DE | IT | package | 2026-08-17 09:14:48 | 2026-08-17 | 2026-08-17 20:15:13 | - | - | - | - | - |
| 13642425 | 45781464182 | Hodinkovna | (CZ) Kurier PPL | CZ | package | 2026-08-17 09:14:48 | 2026-08-17 | 2026-08-17 11:29:00 | - | - | - | - | - |
| 13642421 | 4EMGLN182973408 | Orion | (RO) Sameday | RO | point | 2026-08-17 09:14:45 | 2026-08-17 | 2026-08-17 18:01:26 | - | - | - | - | - |
| 13642415 | EF260752762SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 09:14:37 | 2026-08-17 | 2026-08-17 18:52:09 | - | - | - | - | - |
| 13642412 | DR3603058374E | Kuketo | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:14:33 | 2026-08-17 | 2026-08-17 18:22:35 | - | - | - | - | - |
| 13642406 | 7000159976357 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 09:14:28 | 2026-08-17 | 2026-08-17 22:43:48 | - | - | - | - | - |
| 13642407 | 12125570159 | BestImmunelInternational | (DE) GLS_DE | DE | package | 2026-08-17 09:14:28 | 2026-08-17 | 2026-08-17 18:24:43 | - | - | - | - | - |
| 13642404 | 12125570158 | Co2 | (BE) GLS_DE | BE | package | 2026-08-17 09:14:27 | 2026-08-17 | 2026-08-17 21:31:01 | - | - | - | - | - |
| 13642405 | DR3603058365E | Skalnik | (CZ) Kurier Poczta | CZ | package | 2026-08-17 09:14:27 | 2026-08-17 | 2026-08-17 17:15:11 | - | - | - | - | - |
| 13642403 | 12125570157 | BestImmunelInternational | (DE) GLS_DE | DE | package | 2026-08-17 09:14:26 | 2026-08-17 | 2026-08-17 18:26:41 | - | - | - | - | - |
| 13642399 | 7000159976286 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 09:14:19 | 2026-08-17 | 2026-08-17 22:41:09 | - | - | - | - | - |
| 13642398 | 4EMGLN182973223 | MotoEquip | (RO) Sameday | RO | point | 2026-08-17 09:14:17 | 2026-08-18 | - | 2026-08-18 09:15:26 | - | - | - | - |
| 13642397 | 16380139254675 | Ozonee | (HU) Kurier DPD | HU | package | 2026-08-17 09:14:15 | 2026-08-17 | 2026-08-17 23:06:12 | - | - | - | - | - |
Showing 50 of 2,702,550 parcels.