Showing 50 of 2,702,550 parcels.
| Parcel ID | Tracking Nr | Client | Carrier | Country | Type | Created | Send Date | Scanned | Transport | Delivery | Point | Delivered | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13640735 | 4EMGLN182845648 | All4Mobi | (RO) Sameday | RO | point | 2026-08-17 08:07:42 | 2026-08-17 | 2026-08-17 23:17:51 | - | - | - | - | - |
| 13640734 | EF260751299SK | Hodinkovna | (SK) Kurier Poczta | SK | package | 2026-08-17 08:07:42 | 2026-08-17 | 2026-08-17 11:32:53 | - | - | - | - | - |
| 13640733 | PBJSM57431723 | Italpro | (HU) Poczta MPL | HU | package | 2026-08-17 08:07:36 | 2026-08-17 | 2026-08-17 11:05:02 | - | - | - | - | - |
| 13640731 | 4EMGLN182943737 | FashionLab | (RO) Sameday | RO | point | 2026-08-17 08:07:34 | 2026-08-17 | 2026-08-17 11:39:08 | - | - | - | - | - |
| 13640729 | 2EBGLN22573515 | FashionLab | (BG) Sameday | BG | point | 2026-08-17 08:07:28 | 2026-08-17 | 2026-08-17 11:38:53 | - | - | - | - | - |
| 13640728 | DR3603057396E | EdaxoCZ | (CZ) Kurier Poczta | CZ | package | 2026-08-17 08:07:23 | 2026-08-17 | 2026-08-17 18:12:41 | - | - | - | - | - |
| 13640727 | 1055227844417 | Hodinkovna | (BG) Econt BG | BG | point | 2026-08-17 08:07:22 | 2026-08-17 | 2026-08-17 11:26:26 | - | - | - | - | - |
| 13640725 | 7000159941918 | Ferocity | (RO) Fan Courier | RO | package | 2026-08-17 08:07:17 | 2026-08-18 | 2026-08-18 09:54:29 | - | - | - | - | - |
| 13640723 | PNJSM57431710 | Italpro | (HU) Poczta MPL | HU | package | 2026-08-17 08:07:07 | 2026-08-17 | 2026-08-17 11:05:02 | - | - | - | - | - |
| 13640722 | 4EMGLN182943440 | Orion | (RO) Sameday | RO | point | 2026-08-17 08:07:06 | 2026-08-17 | 2026-08-17 18:04:00 | - | - | - | - | - |
| 13640721 | 4EMGLN182943521 | All4Mobi | (RO) Sameday | RO | point | 2026-08-17 08:07:02 | 2026-08-17 | 2026-08-17 23:09:29 | - | - | - | - | - |
| 13640719 | 7000159941866 | Hodinkovna | (RO) Fan Courier | RO | package | 2026-08-17 08:07:01 | 2026-08-17 | 2026-08-17 11:26:17 | - | - | - | - | - |
| 13640717 | 4EMGLN182943430 | All4Mobi | (RO) Sameday | RO | point | 2026-08-17 08:06:52 | 2026-08-17 | 2026-08-17 23:16:56 | - | - | - | - | - |
| 13640716 | 7000159941792 | Mexen | (RO) Fan Courier | RO | package | 2026-08-17 08:06:49 | 2026-08-17 | 2026-08-17 21:09:43 | - | - | - | - | - |
| 13640715 | 1R6FLN525484419 | Hodinkovna | (RO) Sameday | RO | point | 2026-08-17 08:06:46 | 2026-08-17 | 2026-08-17 11:30:55 | - | - | - | - | - |
| 13640714 | 4EMGLN182943334 | All4Mobi | (RO) Sameday | RO | point | 2026-08-17 08:06:32 | 2026-08-17 | 2026-08-17 23:10:38 | - | - | - | - | - |
| 13640713 | EF260751271SK | Homla | (SK) Kurier Poczta | SK | package | 2026-08-17 08:06:26 | 2026-08-17 | 2026-08-17 21:23:46 | - | - | - | - | - |
| 13640712 | 1202454062 | GymGlamour | (RO) Cargus | RO | package | 2026-08-17 08:06:25 | 2026-08-17 | 2026-08-17 18:41:43 | - | - | - | - | - |
| 13640711 | 1R6F24525484208 | 4FIZJO | (RO) Sameday | RO | package | 2026-08-17 08:06:25 | 2026-08-18 | 2026-08-18 01:46:47 | - | - | - | - | - |
| 13640710 | EF260751268SK | Hodinkovna | (SK) Kurier Poczta | SK | package | 2026-08-17 08:06:21 | 2026-08-17 | 2026-08-17 11:32:40 | - | - | - | - | - |
| 13640706 | 40722131915 | GymGlamour | (CZ) Kurier PPL | CZ | package | 2026-08-17 08:05:56 | 2026-08-17 | 2026-08-17 18:40:40 | - | - | - | - | - |
| 13640705 | 1202453887 | GymGlamour | (RO) Cargus | RO | package | 2026-08-17 08:05:55 | 2026-08-17 | 2026-08-17 18:40:44 | - | - | - | - | - |
| 13640704 | 7000159941462 | Ferocity | (RO) Fan Courier | RO | package | 2026-08-17 08:05:54 | 2026-08-18 | 2026-08-18 09:54:40 | - | - | - | - | - |
| 13640703 | 4EMGLN182943053 | MotoEquip | (RO) Sameday | RO | point | 2026-08-17 08:05:47 | 2026-08-17 | 2026-08-17 18:31:04 | - | - | - | - | - |
| 13640702 | 1055227841638 | Hodinkovna | (BG) Econt BG | BG | point | 2026-08-17 08:05:46 | 2026-08-17 | 2026-08-17 11:30:54 | - | - | - | - | - |
| 13640701 | 16380139254642 | GymGlamour | (HU) Kurier DPD | HU | package | 2026-08-17 08:05:41 | 2026-08-17 | 2026-08-17 18:41:21 | - | - | - | - | - |
| 13640700 | 1202453813 | GymGlamour | (RO) Cargus | RO | package | 2026-08-17 08:05:39 | 2026-08-17 | 2026-08-17 18:41:23 | - | - | - | - | - |
| 13640697 | 4EMGLN182942923 | MotoEquip | (RO) Sameday | RO | point | 2026-08-17 08:05:24 | 2026-08-17 | 2026-08-17 18:31:11 | - | - | - | - | - |
| 13640693 | 4EMGLN182942846 | Orion | (RO) Sameday | RO | point | 2026-08-17 08:05:14 | 2026-08-17 | 2026-08-17 18:01:54 | - | - | - | - | - |
| 13640690 | EF260751254SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 08:05:09 | 2026-08-17 | 2026-08-17 18:40:54 | - | - | - | - | - |
| 13640689 | EF260751245SK | Ferocity | (SK) Kurier Poczta | SK | package | 2026-08-17 08:05:08 | 2026-08-18 | 2026-08-18 09:54:42 | - | - | - | - | - |
| 13640688 | 19078574 | TennisZone | (HR) Overseas | HR | package | 2026-08-17 08:04:57 | 2026-08-17 | 2026-08-17 13:50:34 | - | - | - | - | - |
| 13640687 | 4EMGLN182942726 | Diolut | (RO) Sameday | RO | point | 2026-08-17 08:04:53 | 2026-08-17 | 2026-08-17 11:39:36 | - | - | - | - | - |
| 13640686 | 16380139254641 | GymGlamour | (HU) Kurier DPD | HU | package | 2026-08-17 08:04:51 | 2026-08-17 | 2026-08-17 18:40:45 | - | - | - | - | - |
| 13640685 | 4EMGLN182942669 | Edaxo | (RO) Sameday | RO | point | 2026-08-17 08:04:47 | 2026-08-17 | 2026-08-17 18:16:00 | - | - | - | - | - |
| 13640682 | 16380139254640 | GymGlamour | (HU) Kurier DPD | HU | package | 2026-08-17 08:04:30 | 2026-08-17 | 2026-08-17 18:41:18 | - | - | - | - | - |
| 13640681 | 7000159940995 | Edaxo | (RO) Fan Courier | RO | package | 2026-08-17 08:04:29 | 2026-08-17 | 2026-08-17 18:00:58 | - | - | - | - | - |
| 13640680 | DR3603057382E | EdaxoCZ | (CZ) Kurier Poczta | CZ | package | 2026-08-17 08:04:28 | 2026-08-17 | 2026-08-17 17:54:50 | - | - | - | - | - |
| 13640679 | 1202453530 | TennisZone | (RO) Cargus | RO | package | 2026-08-17 08:04:27 | 2026-08-17 | 2026-08-17 13:49:57 | - | - | - | - | - |
| 13640678 | SK0SA4Q53000010MSX | Ochnik | (SK) Kurier SPS | SK | balikovo | 2026-08-17 08:04:14 | 2026-08-18 | 2026-08-18 10:17:49 | - | - | - | - | - |
| 13640676 | 7000159940839 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 08:04:10 | 2026-08-17 | 2026-08-17 19:42:33 | - | - | - | - | - |
| 13640675 | 7000159940735 | Ferocity | (RO) Fan Courier | RO | package | 2026-08-17 08:03:50 | 2026-08-18 | 2026-08-18 09:54:43 | - | - | - | - | - |
| 13640674 | DR3603057379E | GymGlamour | (CZ) Kurier Poczta | CZ | package | 2026-08-17 08:03:47 | 2026-08-17 | 2026-08-17 18:39:59 | - | - | - | - | - |
| 13640673 | 4EMGLN182942269 | MotoEquip | (RO) Sameday | RO | point | 2026-08-17 08:03:45 | 2026-08-17 | 2026-08-17 18:31:03 | - | - | - | - | - |
| 13640672 | EF260751237SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 08:03:29 | 2026-08-17 | 2026-08-17 18:40:21 | - | - | - | - | - |
| 13640670 | 1202453214 | GymGlamour | (RO) Cargus | RO | package | 2026-08-17 08:03:15 | 2026-08-17 | 2026-08-17 18:41:12 | - | - | - | - | - |
| 13640669 | PBJSM57431707 | VortexVR | (HU) Poczta MPL | HU | csomagautomata | 2026-08-17 08:03:05 | 2026-08-17 | 2026-08-17 20:19:29 | - | - | - | - | - |
| 13640668 | EF260751223SK | Ababink | (SK) Kurier Poczta | SK | package | 2026-08-17 08:03:04 | 2026-08-17 | 2026-08-17 16:09:00 | 2026-08-17 20:00:14 | 2026-08-18 07:34:59 | - | - | - |
| 13640666 | PBJSM57431693 | VortexVR | (HU) Poczta MPL | HU | package | 2026-08-17 08:02:52 | 2026-08-17 | 2026-08-17 20:19:32 | - | - | - | - | - |
| 13640667 | 7000159940466 | Nordform | (RO) Fan Courier | RO | package | 2026-08-17 08:02:52 | 2026-08-17 | 2026-08-17 11:05:02 | - | - | - | - | - |
Showing 50 of 2,702,550 parcels.