Showing 50 of 2,702,550 parcels.
| Parcel ID | Tracking Nr | Client | Carrier | Country | Type | Created | Send Date | Scanned | Transport | Delivery | Point | Delivered | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13648089 | 7000160137782 | Vicreg | (RO) Fan Courier | RO | package | 2026-08-17 14:33:36 | 2026-08-17 | 2026-08-17 20:12:46 | - | - | - | - | - |
| 13648086 | DR3603061413E | MDR24 | (CZ) Kurier Poczta | CZ | package | 2026-08-17 14:33:32 | 2026-08-17 | 2026-08-17 15:44:15 | - | - | - | - | - |
| 13648071 | 4EMGLN183067564 | Orion | (RO) Sameday | RO | point | 2026-08-17 14:31:00 | 2026-08-17 | 2026-08-17 19:50:11 | - | - | - | - | - |
| 13648056 | EF260754953SK | SnapOutdoor | (SK) Kurier Poczta | SK | package | 2026-08-17 14:28:27 | 2026-08-17 | 2026-08-17 16:47:34 | 2026-08-17 21:35:38 | 2026-08-18 07:46:52 | - | - | - |
| 13648055 | NB3221030782C | Botland | (CZ) Kurier Poczta | CZ | balikdobalikovny | 2026-08-17 14:28:11 | 2026-08-17 | 2026-08-17 20:06:37 | - | - | - | - | - |
| 13648051 | 7000160135586 | MDR24 | (RO) Fan Courier | RO | package | 2026-08-17 14:28:04 | 2026-08-17 | 2026-08-17 15:44:17 | - | - | - | - | - |
| 13648044 | 7000160134827 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 14:26:21 | 2026-08-17 | 2026-08-17 19:50:23 | - | - | - | - | - |
| 13648037 | 7000160134356 | Omna | (RO) Fan Courier | RO | package | 2026-08-17 14:25:25 | 2026-08-18 | 2026-08-18 09:31:08 | - | - | - | - | - |
| 13648036 | 7000160134294 | Omna | (RO) Fan Courier | RO | package | 2026-08-17 14:25:17 | 2026-08-18 | 2026-08-18 09:31:10 | - | - | - | - | - |
| 13648035 | 4EMGLN183066464 | Omna | (RO) Sameday | RO | point | 2026-08-17 14:25:07 | 2026-08-18 | 2026-08-18 09:31:10 | - | - | - | - | - |
| 13648031 | 7000160133944 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 14:24:27 | 2026-08-17 | 2026-08-17 22:18:19 | - | - | - | - | - |
| 13648026 | 4EMGLN183066026 | Orion | (RO) Sameday | RO | point | 2026-08-17 14:23:01 | 2026-08-17 | 2026-08-17 19:49:53 | - | - | - | - | - |
| 13648024 | 1I9O2420513742 | Hodinkovna | (BG) Sameday | BG | package | 2026-08-17 14:22:37 | 2026-08-18 | 2026-08-18 10:51:21 | - | - | - | - | - |
| 13648023 | 12125570473 | Shan | (DE) GLS_DE | DE | package | 2026-08-17 14:22:35 | 2026-08-18 | 2026-08-18 10:49:01 | - | - | - | - | - |
| 13648018 | 12125570472 | Shan | (DE) GLS_DE | DE | package | 2026-08-17 14:22:21 | 2026-08-18 | 2026-08-18 10:42:53 | - | - | - | - | - |
| 13648017 | 4EMGLN183065862 | Orion | (RO) Sameday | RO | point | 2026-08-17 14:22:10 | 2026-08-17 | 2026-08-17 19:50:29 | - | - | - | - | - |
| 13648014 | 1I9O2420513721 | Hodinkovna | (BG) Sameday | BG | package | 2026-08-17 14:21:43 | 2026-08-18 | 2026-08-18 10:44:44 | - | - | - | - | - |
| 13648013 | 7000160132641 | MDR24 | (RO) Fan Courier | RO | package | 2026-08-17 14:21:35 | 2026-08-17 | 2026-08-17 15:44:19 | - | - | - | - | - |
| 13648005 | 7000160132291 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 14:20:50 | 2026-08-17 | 2026-08-17 19:50:29 | - | - | - | - | - |
| 13648003 | 1I9O2420513693 | Hodinkovna | (BG) Sameday | BG | package | 2026-08-17 14:20:38 | 2026-08-18 | 2026-08-18 10:43:05 | - | - | - | - | - |
| 13647995 | 7000160131662 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 14:19:24 | 2026-08-17 | 2026-08-17 19:43:31 | - | - | - | - | - |
| 13647994 | PBJSM57434100 | EuroElectronics | (HU) Poczta MPL | HU | package | 2026-08-17 14:18:57 | 2026-08-17 | 2026-08-17 16:36:14 | - | - | - | - | - |
| 13647992 | 7000160131383 | Gmoto | (RO) Fan Courier | RO | package | 2026-08-17 14:18:41 | 2026-08-17 | 2026-08-17 21:16:57 | - | - | - | - | - |
| 13647989 | DR3603061360E | SouthLogistic | (CZ) Kurier Poczta | CZ | package | 2026-08-17 14:18:27 | 2026-08-17 | - | 2026-08-17 19:42:00 | 2026-08-18 06:51:25 | - | - | - |
| 13647984 | PNJSM57434083 | FDWSA | (HU) Poczta MPL | HU | package | 2026-08-17 14:17:53 | 2026-08-18 | 2026-08-18 09:56:10 | - | - | - | - | - |
| 13647981 | DR3603061356E | SouthLogistic | (CZ) Kurier Poczta | CZ | package | 2026-08-17 14:17:47 | 2026-08-17 | - | 2026-08-17 19:42:00 | 2026-08-18 05:51:21 | - | - | - |
| 13647972 | DR3603061339E | SouthLogistic | (CZ) Kurier Poczta | CZ | package | 2026-08-17 14:16:44 | 2026-08-17 | - | 2026-08-17 21:15:00 | 2026-08-18 03:56:30 | - | - | - |
| 13647971 | 7000160130549 | SnapOutdoor | (RO) Fan Courier | RO | package | 2026-08-17 14:16:41 | 2026-08-17 | 2026-08-17 16:39:47 | - | - | - | - | - |
| 13647958 | 1R6FLN525762068 | Hodinkovna | (RO) Sameday | RO | point | 2026-08-17 14:15:22 | 2026-08-18 | 2026-08-18 10:45:21 | - | - | - | - | - |
| 13647954 | 4EMGLN183064166 | Orion | (RO) Sameday | RO | point | 2026-08-17 14:14:29 | 2026-08-17 | 2026-08-17 19:49:28 | - | - | - | - | - |
| 13647945 | 7000160128651 | EuroElectronics | (RO) Fan Courier | RO | package | 2026-08-17 14:12:34 | 2026-08-17 | 2026-08-17 16:35:58 | - | - | - | - | - |
| 13647944 | 4EMGLN183063675 | Orion | (RO) Sameday | RO | point | 2026-08-17 14:12:30 | 2026-08-17 | 2026-08-17 19:50:19 | - | - | - | - | - |
| 13647943 | EF260754865SK | MDR24 | (SK) Kurier Poczta | SK | package | 2026-08-17 14:12:08 | 2026-08-17 | 2026-08-17 15:44:13 | - | - | - | - | - |
| 13647940 | 40722132073 | Botland | (CZ) Kurier PPL | CZ | package | 2026-08-17 14:11:20 | 2026-08-17 | 2026-08-17 20:02:31 | - | - | - | - | - |
| 13647937 | 1R6FLN525759484 | OTCF | (RO) Sameday | RO | point | 2026-08-17 14:10:55 | 2026-08-17 | 2026-08-17 22:18:27 | - | - | - | - | - |
| 13647926 | 4EMGLN183063176 | Orion | (RO) Sameday | RO | point | 2026-08-17 14:10:06 | 2026-08-17 | 2026-08-17 19:49:45 | - | - | - | - | - |
| 13647923 | 2EBGLN22584869 | Shan | (BG) Sameday | BG | point | 2026-08-17 14:09:41 | 2026-08-18 | 2026-08-18 10:48:02 | - | - | - | - | - |
| 13647921 | PBJSM57434041 | MDR24 | (HU) Poczta MPL | HU | package | 2026-08-17 14:09:21 | 2026-08-17 | 2026-08-17 15:44:04 | - | - | - | - | - |
| 13647917 | 19094275 | TennisZone | (HR) Overseas | HR | package | 2026-08-17 14:08:57 | 2026-08-17 | 2026-08-17 23:13:14 | - | - | - | - | - |
| 13647916 | 4EMGLN183062857 | Orion | (RO) Sameday | RO | point | 2026-08-17 14:08:48 | 2026-08-17 | 2026-08-17 19:50:36 | - | - | - | - | - |
| 13647909 | EF260754851SK | MDR24 | (SK) Kurier Poczta | SK | balikobox | 2026-08-17 14:07:21 | 2026-08-17 | 2026-08-17 15:44:36 | - | - | - | - | - |
| 13647904 | 7000160126231 | MDR24 | (RO) Fan Courier | RO | package | 2026-08-17 14:06:52 | 2026-08-17 | 2026-08-17 15:43:58 | - | - | - | - | - |
| 13647903 | LD629097165HR | TennisZone | (HR) Hrvatska pošta | HR | paketomat | 2026-08-17 14:06:49 | 2026-08-17 | 2026-08-17 22:52:14 | - | - | - | - | - |
| 13647902 | 1202576089 | TennisZone | (RO) Cargus | RO | package | 2026-08-17 14:06:42 | 2026-08-17 | 2026-08-17 23:02:08 | - | - | - | - | - |
| 13647898 | 7000160125895 | Orion | (RO) Fan Courier | RO | package | 2026-08-17 14:06:03 | 2026-08-17 | 2026-08-17 19:46:16 | - | - | - | - | - |
| 13647891 | 19094124 | TennisZone | (HR) Overseas | HR | package | 2026-08-17 14:05:01 | 2026-08-17 | 2026-08-17 23:32:55 | - | - | - | - | - |
| 13647871 | 1202575206 | GymGlamour2 | (RO) Cargus | RO | package | 2026-08-17 14:03:47 | 2026-08-17 | 2026-08-17 22:20:17 | - | - | - | - | - |
| 13647869 | 4EMG24183061552 | FashionLab | (RO) Sameday | RO | package | 2026-08-17 14:03:30 | 2026-08-18 | 2026-08-18 10:51:41 | - | - | - | - | - |
| 13647864 | PBJSM57434038 | GymGlamour2 | (HU) Poczta MPL | HU | package | 2026-08-17 14:02:53 | 2026-08-17 | 2026-08-17 22:20:13 | - | - | - | - | - |
| 13647860 | 7000160124441 | Hodinkovna | (RO) Fan Courier | RO | package | 2026-08-17 14:02:31 | 2026-08-18 | 2026-08-18 10:49:40 | - | - | - | - | - |
Showing 50 of 2,702,550 parcels.