Showing 50 of 2,702,550 parcels.
| Parcel ID | Tracking Nr | Client | Carrier | Country | Type | Created | Send Date | Scanned | Transport | Delivery | Point | Delivered | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13647635 | LD629084431HR | NIKCORP | (HR) Hrvatska pošta | HR | paketomat | 2026-08-17 13:35:16 | 2026-08-18 | 2026-08-18 10:08:37 | - | - | - | - | - |
| 13647634 | 7000160109902 | OTCF | (RO) Fan Courier | RO | fanbox | 2026-08-17 13:35:06 | 2026-08-17 | 2026-08-17 22:19:33 | - | - | - | - | - |
| 13647632 | 1R6FLN525739002 | OTCF | (RO) Sameday | RO | point | 2026-08-17 13:34:59 | 2026-08-17 | 2026-08-17 22:19:03 | - | - | - | - | - |
| 13647631 | 4EMGLN183054736 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:34:58 | 2026-08-18 | 2026-08-18 10:20:06 | - | - | - | - | - |
| 13647630 | EF260754785SK | GymGlamour | (SK) Kurier Poczta | SK | package | 2026-08-17 13:34:51 | 2026-08-17 | 2026-08-17 18:15:15 | - | - | - | - | - |
| 13647629 | 4EMGLN183054653 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:34:49 | 2026-08-18 | 2026-08-18 10:20:08 | - | - | - | - | - |
| 13647628 | 7000160109664 | Ferocity | (RO) Fan Courier | RO | package | 2026-08-17 13:34:48 | 2026-08-18 | 2026-08-18 09:53:23 | - | - | - | - | - |
| 13647622 | 4EMGLN183054567 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:34:16 | 2026-08-18 | 2026-08-18 10:19:51 | - | - | - | - | - |
| 13647620 | 4EMGLN183054510 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:34:07 | 2026-08-18 | 2026-08-18 10:19:38 | - | - | - | - | - |
| 13647619 | 40722132064 | SnapOutdoor | (CZ) Kurier PPL | CZ | package | 2026-08-17 13:34:02 | 2026-08-17 | 2026-08-17 16:42:32 | 2026-08-17 19:00:44 | - | - | - | - |
| 13647618 | 4EMGLN183054476 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:33:56 | 2026-08-18 | 2026-08-18 10:19:58 | - | - | - | - | - |
| 13647617 | 4EMG24183054446 | Santini | (RO) Sameday | RO | package | 2026-08-17 13:33:48 | 2026-08-18 | 2026-08-18 10:19:47 | - | - | - | - | - |
| 13647613 | 4EMGLN183054415 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:33:38 | 2026-08-18 | 2026-08-18 10:19:43 | - | - | - | - | - |
| 13647612 | 4EMGLN183054389 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:33:32 | 2026-08-18 | 2026-08-18 10:19:40 | - | - | - | - | - |
| 13647610 | 4EMGLN183054351 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:33:25 | 2026-08-18 | 2026-08-18 10:19:45 | - | - | - | - | - |
| 13647609 | 4EMGLN183054332 | Netuno | (RO) Sameday | RO | point | 2026-08-17 13:33:21 | 2026-08-17 | 2026-08-17 20:08:10 | - | - | - | - | - |
| 13647606 | 4EMGLN183054312 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:33:16 | 2026-08-18 | 2026-08-18 10:19:42 | - | - | - | - | - |
| 13647605 | 4EMGLN183054266 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:33:06 | 2026-08-18 | 2026-08-18 10:19:59 | - | - | - | - | - |
| 13647602 | 4EMGLN183054241 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:32:58 | 2026-08-18 | 2026-08-18 10:19:56 | - | - | - | - | - |
| 13647600 | DR3603061183E | Botland | (CZ) Kurier Poczta | CZ | package | 2026-08-17 13:32:57 | 2026-08-17 | 2026-08-17 20:00:45 | - | - | - | - | - |
| 13647597 | 4EMGLN183054211 | Santini | (RO) Sameday | RO | point | 2026-08-17 13:32:49 | 2026-08-18 | 2026-08-18 10:19:35 | - | - | - | - | - |
| 13647594 | 7000160108506 | CogitoPL | (RO) Fan Courier | RO | package | 2026-08-17 13:32:36 | 2026-08-17 | 2026-08-17 13:52:07 | - | - | - | - | - |
| 13647589 | 700048611499 | TennisZone | (GR) Speedex | GR | package | 2026-08-17 13:32:13 | 2026-08-17 | 2026-08-17 14:01:07 | - | - | - | - | - |
| 13647581 | 7000160107728 | MDR24 | (RO) Fan Courier | RO | package | 2026-08-17 13:31:08 | 2026-08-17 | 2026-08-17 15:21:01 | - | - | - | - | - |
| 13647568 | SK0SA4Q57000010QCQ | Ochnik | (SK) Kurier SPS | SK | package | 2026-08-17 13:30:32 | 2026-08-18 | 2026-08-18 10:18:48 | - | - | - | - | - |
| 13647567 | CH828340037SI | SnapOutdoor | (SI) Pošta Slovenije | SI | package | 2026-08-17 13:30:21 | 2026-08-17 | 2026-08-17 16:44:51 | - | - | - | - | - |
| 13647560 | 12125570436 | GRIZZProtector | (DE) GLS_DE | DE | package | 2026-08-17 13:30:03 | 2026-08-17 | 2026-08-17 20:20:00 | - | - | - | - | - |
| 13647553 | 12125570435 | DelikatesyMaja | (DE) GLS_DE | DE | package | 2026-08-17 13:29:29 | 2026-08-17 | 2026-08-17 20:57:20 | - | - | - | - | - |
| 13647552 | 7000160106805 | OTCF | (RO) Fan Courier | RO | fanbox | 2026-08-17 13:29:20 | 2026-08-17 | 2026-08-17 22:19:05 | - | - | - | - | - |
| 13647550 | 1R6FLN525735447 | OTCF | (RO) Sameday | RO | point | 2026-08-17 13:29:12 | 2026-08-17 | 2026-08-17 22:11:17 | - | - | - | - | - |
| 13647549 | 7000160106722 | TennisZone | (RO) Fan Courier | RO | package | 2026-08-17 13:29:10 | 2026-08-17 | 2026-08-17 14:00:17 | - | - | - | - | - |
| 13647544 | EF260754732SK | SouthLogistic | (SK) Kurier Poczta | SK | package | 2026-08-17 13:28:16 | 2026-08-17 | - | 2026-08-17 21:35:38 | 2026-08-18 07:52:34 | - | - | - |
| 13647542 | 7000160106213 | Hodinkovna | (RO) Fan Courier | RO | fanbox | 2026-08-17 13:28:07 | 2026-08-18 | 2026-08-18 10:43:00 | - | - | - | - | - |
| 13647540 | 19093261 | TennisZone | (HR) Overseas | HR | package | 2026-08-17 13:27:51 | 2026-08-17 | 2026-08-17 14:15:53 | - | - | - | - | - |
| 13647539 | 1R6FLN525734546 | OTCF | (RO) Sameday | RO | point | 2026-08-17 13:27:44 | 2026-08-17 | 2026-08-17 22:21:45 | - | - | - | - | - |
| 13647538 | 4EMGLN183052824 | FashionLab | (RO) Sameday | RO | point | 2026-08-17 13:27:39 | 2026-08-18 | 2026-08-18 10:46:37 | - | - | - | - | - |
| 13647537 | CH828337007SI | SnapOutdoor | (SI) Pošta Slovenije | SI | package | 2026-08-17 13:27:37 | 2026-08-17 | 2026-08-17 16:44:59 | - | - | - | - | - |
| 13647535 | EF260754729SK | MDR24 | (SK) Kurier Poczta | SK | package | 2026-08-17 13:27:34 | 2026-08-17 | 2026-08-17 15:44:11 | - | - | - | - | - |
| 13647533 | 12125570429 | GRIZZProtector | (DE) GLS_DE | DE | package | 2026-08-17 13:27:24 | 2026-08-17 | 2026-08-17 20:10:57 | - | - | - | - | - |
| 13647528 | 70704165359 | TennisZone | (CZ) Kurier PPL | CZ | parcelbox | 2026-08-17 13:26:46 | 2026-08-17 | 2026-08-17 14:00:32 | - | - | - | - | - |
| 13647525 | 7000160105390 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:26:13 | 2026-08-17 | 2026-08-17 22:32:42 | - | - | - | - | - |
| 13647514 | 12125570426 | GRIZZProtector | (DE) GLS_DE | DE | package | 2026-08-17 13:25:25 | 2026-08-17 | 2026-08-17 20:09:04 | - | - | - | - | - |
| 13647512 | LD629076599HR | TennisZone | (HR) Hrvatska pošta | HR | paketomat | 2026-08-17 13:25:09 | 2026-08-17 | 2026-08-17 14:00:24 | - | - | - | - | - |
| 13647511 | 7000160104678 | OTCF | (RO) Fan Courier | RO | package | 2026-08-17 13:24:55 | 2026-08-17 | 2026-08-17 22:32:51 | - | - | - | - | - |
| 13647510 | DR3603061152E | SouthLogistic | (CZ) Kurier Poczta | CZ | package | 2026-08-17 13:24:49 | 2026-08-17 | - | 2026-08-17 19:42:00 | 2026-08-18 04:09:07 | - | - | - |
| 13647507 | NB3221030629C | Botland | (CZ) Kurier Poczta | CZ | balikdobalikovny | 2026-08-17 13:24:28 | 2026-08-17 | 2026-08-17 19:35:40 | - | - | - | - | - |
| 13647504 | 4EMGLN183052009 | Orion | (RO) Sameday | RO | point | 2026-08-17 13:23:54 | 2026-08-17 | 2026-08-17 19:50:31 | - | - | - | - | - |
| 13647502 | DR3603061135E | SouthLogistic | (CZ) Kurier Poczta | CZ | package | 2026-08-17 13:23:43 | 2026-08-18 | - | - | 2026-08-18 05:39:02 | - | - | - |
| 13647501 | CH828333495SI | SnapOutdoor | (SI) Pošta Slovenije | SI | package | 2026-08-17 13:23:42 | 2026-08-17 | 2026-08-17 16:40:30 | - | - | - | - | - |
| 13647497 | EF260754701SK | Ferocity | (SK) Kurier Poczta | SK | package | 2026-08-17 13:23:33 | 2026-08-18 | 2026-08-18 09:54:33 | - | - | - | - | - |
Showing 50 of 2,702,550 parcels.